Player
Totals reflect matches held in the record; early seasons may lack full statistics.
| Club | Seasons | Games | W–L–D | Goals |
|---|---|---|---|---|
| Carlton | 2012–2013 | 14 | 6–8–0 | 2 |
| 9 |
| 2 |
| 63 |
| 43 |
| 20 |
| 17 |
| 23 |
| 7.0 |
Most recent 14 matches on record.
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Round 21 | Richmond | W | 2 | 0 | Sat 17 Aug 2013 |
| Round 20 | Western Bulldogs | L | 7 | 0 | Sat 10 Aug 2013 |
| Round 14 | Sydney | L | 9 | 1 | Fri 28 Jun 2013 |
| Round 12 | Hawthorn | L | 7 | 0 | Fri 14 Jun 2013 |
| Round 10 | GWS Giants | W | 12 | 0 | Sat 1 Jun 2013 |
| Round 9 | Brisbane Lions | W | 3 | 0 | Sat 25 May 2013 |
| Round 8 | Port Adelaide | W | 11 | 1 | Sun 19 May 2013 |
| Round 2 | Collingwood | L | 3 | 0 | Sun 7 Apr 2013 |
| Round 1 | Richmond | L | 9 | 0 | Thu 28 Mar 2013 |
| Sat 2 Jun 2012 |
| Round 9 | Melbourne | W | 14 | 0 | Sun 27 May 2012 |
| Round 6 | GWS Giants | W | 7 | 0 | Sun 6 May 2012 |
| Opponent | Games | W–L | Goals | Disp. | Avg disp. |
|---|---|---|---|---|---|
| GWS Giants | 2 | 2–0 | 0 | 19 | 9.5 |
| Hawthorn | 2 | 0–2 | 0 | 11 | 5.5 |
| Port Adelaide | 2 | 1–1 | 1 | 28 | 14.0 |
| Richmond | 2 | 1–1 | 0 | 11 | 5.5 |
| Brisbane Lions | 1 | 1–0 | 0 | 3 | 3.0 |
| Collingwood | 1 | 0–1 | 0 | 3 | 3.0 |
| Western Bulldogs | 1 | 0–1 | 0 | 7 | 7.0 |
| Geelong | 1 | 0–1 | 0 | 7 | 7.0 |
| Melbourne | 1 | 1–0 | 0 | 14 | 14.0 |
| Sydney | 1 | 0–1 | 1 | 9 | 9.0 |
| Venue | Games | Goals | Disp. | Avg disp. |
|---|---|---|---|---|
| Docklands | 6 | 1 | 51 | 8.5 |
| M.C.G. | 5 | 0 | 32 | 6.4 |
| Football Park | 1 | 0 | 17 | 17.0 |
| 1 |
| 0 |
| 3 |
| 3.0 |
| S.C.G. | 1 | 1 | 9 | 9.0 |