Player
Totals reflect matches held in the record; early seasons may lack full statistics.
| Club | Seasons | Games | W–L–D | Goals |
|---|---|---|---|---|
| GWS Giants | 2024–2025 | 11 | 9–2–0 | 13 |
| Season | Team | Games | Goals | Disp. | Kicks | HB | Marks | Tackles | Avg disp. |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | GWS Giants | 4 | 3 | 12 | 9 | 3 | 6 | 1 | 3.0 |
| 2025 |
| 7 |
| 10 |
| 44 |
| 27 |
| 17 |
| 19 |
| 7 |
| 6.3 |
Most recent 11 matches on record.
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Round 25 | St Kilda | W | 9 | 3 | Sun 24 Aug 2025 |
| Round 24 | Gold Coast | W | 9 | 3 | Sat 16 Aug 2025 |
| Round 23 | North Melbourne | W | 8 | 0 | Sun 10 Aug 2025 |
| Round 20 | Essendon | W | 7 | 2 | Thu 17 Jul 2025 |
| Round 18 | West Coast | W | 2 | 0 | Fri 4 Jul 2025 |
| Round 2 | Melbourne | W | 0 | 0 | Sun 16 Mar 2025 |
| Round 1 | Collingwood | W | 9 | 2 | Sun 9 Mar 2025 |
| Sat 29 Jun 2024 |
| Round 16 | Sydney | L | 4 | 2 | Sat 22 Jun 2024 |
| Opponent | Games | W–L | Goals | Disp. | Avg disp. |
|---|---|---|---|---|---|
| Adelaide | 1 | 0–1 | 0 | 2 | 2.0 |
| Brisbane Lions | 1 | 1–0 | 1 | 3 | 3.0 |
| Collingwood | 1 | 1–0 | 2 | 9 | 9.0 |
| Essendon | 1 | 1–0 | 2 | 7 | 7.0 |
| Gold Coast | 1 | 1–0 | 3 | 9 | 9.0 |
| Hawthorn | 1 | 1–0 | 0 | 3 | 3.0 |
| Melbourne | 1 | 1–0 | 0 | 0 | 0.0 |
| North Melbourne | 1 | 1–0 | 0 | 8 | 8.0 |
| St Kilda | 1 | 1–0 | 3 | 9 | 9.0 |
| Sydney | 1 | 0–1 | 2 | 4 | 4.0 |
| West Coast | 1 | 1–0 | 0 | 2 | 2.0 |
| Venue | Games | Goals | Disp. | Avg disp. |
|---|---|---|---|---|
| Sydney Showground | 3 | 7 | 22 | 7.3 |
| Manuka Oval | 2 | 0 | 11 | 5.5 |
| Adelaide Oval | 1 | 0 | 2 | 2.0 |
| 1 |
| 3 |
| 9 |
| 9.0 |
| Docklands | 1 | 2 | 7 | 7.0 |
| Gabba | 1 | 1 | 3 | 3.0 |
| M.C.G. | 1 | 0 | 0 | 0.0 |
| Perth Stadium | 1 | 0 | 2 | 2.0 |