Player
Totals reflect matches held in the record; early seasons may lack full statistics.
| Club | Seasons | Games | W–L–D | Goals |
|---|---|---|---|---|
| Brisbane Lions | 2013 | 3 | 0–3–0 | 0 |
| Essendon | 2016 | 2 | 0–2–0 | 0 |
| Season | Team | Games | Goals | Disp. | Kicks | HB | Marks | Tackles | Avg disp. |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | Brisbane Lions | 3 | 0 | 17 | 6 | 11 | 6 | 5 | 5.7 |
| Essendon |
| 2 |
| 0 |
| 16 |
| 9 |
| 7 |
| 7 |
| 7 |
| 8.0 |
| Opponent | Games | W–L | Goals | Disp. | Avg disp. |
|---|---|---|---|---|---|
| Adelaide | 1 | 0–1 | 0 | 7 | 7.0 |
| Carlton | 1 | 0–1 | 0 | 4 | 4.0 |
| Collingwood | 1 | 0–1 | 0 | 3 | 3.0 |
| Geelong | 1 | 0–1 | 0 | 10 | 10.0 |
| St Kilda | 1 | 0–1 | 0 | 9 | 9.0 |
| Venue | Games | Goals | Disp. | Avg disp. |
|---|---|---|---|---|
| Gabba | 2 | 0 | 7 | 3.5 |
| Adelaide Oval | 1 | 0 | 7 | 7.0 |
| Docklands | 1 | 0 | 9 | 9.0 |
| 1 |
| 0 |
| 10 |
| 10.0 |