Player
Totals reflect matches held in the record; early seasons may lack full statistics.
| Club | Seasons | Games | W–L–D | Goals |
|---|---|---|---|---|
| North Melbourne | 2024–2025 | 8 | 1–7–0 | 0 |
| Season | Team | Games | Goals | Disp. | Kicks | HB | Marks | Tackles | Avg disp. |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | North Melbourne | 3 | 0 | 16 | 10 | 6 | 7 | 3 | 5.3 |
| 2025 |
| 5 |
| 0 |
| 35 |
| 27 |
| 8 |
| 22 |
| 14 |
| 7.0 |
Most recent 8 matches on record.
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Round 14 | West Coast | W | 0 | 0 | Sat 8 Jun 2024 |
| Round 12 | Port Adelaide | L | 11 | 0 | Sat 25 May 2024 |
| Round 11 | Essendon | L | 5 | 0 |
| Sun 19 May 2024 |
| Opponent | Games | W–L | Goals | Disp. | Avg disp. |
|---|---|---|---|---|---|
| Essendon | 1 | 0–1 | 0 | 5 | 5.0 |
| Western Bulldogs | 1 | 0–1 | 0 | 8 | 8.0 |
| Geelong | 1 | 0–1 | 0 | 7 | 7.0 |
| Hawthorn | 1 | 0–1 | 0 | 9 | 9.0 |
| Melbourne | 1 | 0–1 | 0 | 7 | 7.0 |
| Port Adelaide | 1 | 0–1 | 0 | 11 | 11.0 |
| Sydney | 1 | 0–1 | 0 | 4 | 4.0 |
| West Coast | 1 | 1–0 | 0 | 0 | 0.0 |
| Venue | Games | Goals | Disp. | Avg disp. |
|---|---|---|---|---|
| Docklands | 3 | 0 | 20 | 6.7 |
| Bellerive Oval | 1 | 0 | 11 | 11.0 |
| M.C.G. | 1 | 0 | 7 | 7.0 |
| 1 |
| 0 |
| 0 |
| 0.0 |
| S.C.G. | 1 | 0 | 4 | 4.0 |
| York Park | 1 | 0 | 9 | 9.0 |