Player
Totals reflect matches held in the record; early seasons may lack full statistics.
| Club | Seasons | Games | W–L–D | Goals |
|---|---|---|---|---|
| Port Adelaide | 2024–2025 | 8 | 3–5–0 | 2 |
| Season | Team | Games | Goals | Disp. | Kicks | HB | Marks | Tackles | Avg disp. |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | Port Adelaide | 2 | 0 | 6 | 4 | 2 | 2 | 4 | 3.0 |
| 2025 |
| 6 |
| 2 |
| 70 |
| 40 |
| 30 |
| 11 |
| 14 |
| 11.7 |
| Opponent | Games | W–L | Goals | Disp. | Avg disp. |
|---|---|---|---|---|---|
| Hawthorn | 2 | 1–1 | 1 | 13 | 6.5 |
| Carlton | 1 | 0–1 | 0 | 7 | 7.0 |
| Western Bulldogs | 1 | 0–1 | 0 | 15 | 15.0 |
| Fremantle | 1 | 0–1 | 0 | 20 | 20.0 |
| Geelong | 1 | 0–1 | 1 | 16 | 16.0 |
| St Kilda | 1 | 1–0 | 0 | 4 | 4.0 |
| West Coast | 1 | 1–0 | 0 | 1 | 1.0 |
| Venue | Games | Goals | Disp. | Avg disp. |
|---|---|---|---|---|
| Adelaide Oval | 3 | 0 | 23 | 7.7 |
| Docklands | 2 | 0 | 11 | 5.5 |
| Eureka Stadium | 1 | 0 | 15 | 15.0 |
| 1 |
| 1 |
| 16 |
| 16.0 |
| York Park | 1 | 1 | 11 | 11.0 |