Kardinia Park · Sat 29 Aug 1987 · 27,030 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| GeelongGEEL | 2.6 | 6.12 | 13.15 | 123 |
| HawthornHAW | 3.2 | 6.6 | 11.9 | 126 |
Quarter figures cumulative · goals.behinds. Final = 123 and 126.
Hawthorn won by 3 points.
17.21 (123) — 19.12 (126)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Mark Bairstow | 24 | 8 | 32 | 6 | 0 | 1 |
| Andrew Bews | 16 | 14 | 30 | 5 | 2 | 0 |
| Graeme Landy | 13 | 10 | 23 | 1 | 1 |
| 1 |
| Paul Couch | 17 | 4 | 21 | 2 | 0 | 2 |
| Garry Hocking | 12 | 9 | 21 | 0 | 5 | 1 |
| Martin Christensen | 13 | 7 | 20 | 7 | 3 | 1 |
| Gavin Exell | 14 | 5 | 19 | 6 | 1 | 0 |
| Mark Bos | 15 | 3 | 18 | 2 | 0 | 0 |
| Bruce Lindner | 14 | 3 | 17 | 7 | 1 | 2 |
| Steve Hocking | 7 | 10 | 17 | 4 | 4 | 0 |
| Darren Flanigan | 6 | 11 | 17 | 8 | 0 | 0 |
| Michael Turner | 12 | 4 | 16 | 6 | 0 | 4 |
| Barry Stoneham | 8 | 8 | 16 | 8 | 0 | 2 |
| David Cameron | 13 | 1 | 14 | 7 | 0 | 1 |
| Michael Schulze | 7 | 7 | 14 | 5 | 0 | 0 |
| Michael Kol | 8 | 5 | 13 | 3 | 2 | 0 |
| Bill Brownless | 7 | 2 | 9 | 4 | 2 | 2 |
| Tim Darcy | 3 | 4 | 7 | 1 | 0 | 0 |
| Dwayne Russell | 4 | 3 | 7 | 2 | 0 | 0 |
| Sean Denham | 4 | 1 | 5 | 0 | 0 | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| John Platten | 20 | 3 | 23 | 4 | 2 | 1 |
| Russell Morris | 17 | 6 | 23 | 7 | 4 | 1 |
| Gary Buckenara | 13 | 9 | 22 | 2 | 2 | 3 |
| Dermott Brereton | 15 | 7 | 22 | 10 | 1 | 1 |
| Peter Russo | 9 | 12 | 21 | 4 | 3 | 2 |
| John Kennedy | 13 | 7 | 20 | 3 | 4 | 2 |
| Peter Schwab | 7 | 13 | 20 | 4 | 0 | 0 |
| Michael Tuck | 10 | 9 | 19 | 2 | 0 | 0 |
| Chris Mew | 13 | 5 | 18 | 2 | 1 | 2 |
| Robert DiPierdomenico | 10 | 8 | 18 | 6 | 2 | 1 |
| Greg Dear | 9 | 9 | 18 | 9 | 0 | 0 |
| Gary Ayres | 12 | 5 | 17 | 4 | 1 | 0 |
| Peter Curran | 10 | 7 | 17 | 5 | 2 | 0 |
| Ray Jencke | 13 | 3 | 16 | 7 | 0 | 0 |
| Chris Langford | 12 | 4 | 16 | 3 | 1 | 0 |
| Darrin Pritchard | 8 | 5 | 13 | 2 | 0 | 0 |
| Jason Dunstall | 9 | 3 | 12 | 9 | 0 | 5 |
| Paul Dear | 2 | 9 | 11 | 2 | 3 | 0 |
| Andrew Collins | 5 | 5 | 10 | 2 | 1 | 0 |
| Rod Lester-Smith | 4 | 2 | 6 | 2 | 2 | 1 |
Platten 1, Morris 1, Buckenara 3, Brereton 1, Russo 2, Kennedy 2, Mew 2, DiPierdomenico 1, Dunstall 5, Lester-Smith 1