Player
Totals reflect matches held in the record; early seasons may lack full statistics.
| Club | Seasons | Games | W–L–D | Goals |
|---|---|---|---|---|
| Melbourne | 1991–2002 | 173 | 80–92–1 | 243 |
| 22 |
| 20 |
| 354 |
| 239 |
| 115 |
| 112 |
| 40 |
| 16.1 |
| 1993 | Melbourne | 9 | 5 | 114 | 72 | 42 | 49 | 10 | 12.7 |
| 1994 | Melbourne | 25 | 60 | 406 | 280 | 126 | 173 | 34 | 16.2 |
| 1995 | Melbourne | 2 | 3 | 10 | 5 | 5 | 4 | 0 | 5.0 |
| 1997 | Melbourne | 10 | 18 | 75 | 57 | 18 | 37 | 4 | 7.5 |
| 1998 | Melbourne | 18 | 29 | 186 | 123 | 63 | 56 | 22 | 10.3 |
| 1999 | Melbourne | 22 | 38 | 339 | 206 | 133 | 107 | 18 | 15.4 |
| 2000 | Melbourne | 25 | 31 | 384 | 246 | 138 | 117 | 43 | 15.4 |
| 2001 | Melbourne | 21 | 21 | 354 | 231 | 123 | 105 | 53 | 16.9 |
| 2002 | Melbourne | 13 | 11 | 134 | 91 | 43 | 31 | 23 | 10.3 |
Most recent 80 matches on record. Earlier games are available via season splits above.
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Round 13 | Essendon | L | 5 | 1 | Fri 28 Jun 2002 |
| Round 12 | Adelaide | W | 8 | 0 | Sat 22 Jun 2002 |
| Round 11 | Collingwood | L | 13 | 0 | Mon 10 Jun 2002 |
| Round 10 | Geelong | L | 10 | 1 | Sat 1 Jun 2002 |
| Round 9 | North Melbourne | W | 8 | 2 | Sat 25 May 2002 |
| Round 8 | Fremantle | L | 10 | 0 | Sat 18 May 2002 |
| Round 7 | St Kilda | W | 18 | 3 | Sun 12 May 2002 |
| Round 6 | Sydney | L | 3 | 0 | Sun 5 May 2002 |
| Round 5 | Western Bulldogs | W | 15 | 3 | Fri 26 Apr 2002 |
| Round 4 | West Coast | W | 12 | 0 | Sat 20 Apr 2002 |
| Round 3 | Richmond | L | 10 | 0 | Sat 13 Apr 2002 |
| Round 2 | Port Adelaide | W | 6 | 0 | Sun 7 Apr 2002 |
| Round 1 | Hawthorn | W | 16 | 1 | Mon 1 Apr 2002 |
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Grand Final | Essendon | L | 16 | 0 | Sat 2 Sep 2000 |
| Preliminary Final | North Melbourne | W | 9 | 1 | Fri 25 Aug 2000 |
| Qualifying Final | Carlton | W | 15 | 2 |
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Round 22 | Essendon | L | 16 | 3 | Sat 28 Aug 1999 |
| Round 21 | Brisbane Lions | L | 9 | 2 | Sat 21 Aug 1999 |
| Round 20 | Port Adelaide | L | 17 | 2 |
| Round 19 | Hawthorn | L | 20 | 2 | Sat 11 Aug 2001 |
| Round 18 | Geelong | W | 20 | 0 | Sat 4 Aug 2001 |
| Round 17 | Adelaide | L | 19 | 0 | Sat 28 Jul 2001 |
| Round 16 | Richmond | L | 14 | 2 | Fri 20 Jul 2001 |
| Round 15 | Carlton | W | 11 | 0 | Sat 14 Jul 2001 |
| Round 14 | North Melbourne | L | 21 | 2 | Sun 8 Jul 2001 |
| Round 13 | West Coast | L | 8 | 1 | Sun 1 Jul 2001 |
| Round 11 | Collingwood | L | 1 | 0 | Mon 11 Jun 2001 |
| Round 10 | St Kilda | W | 19 | 1 | Sat 2 Jun 2001 |
| Round 9 | Port Adelaide | L | 17 | 0 | Sun 27 May 2001 |
| Round 8 | Essendon | L | 20 | 0 | Sun 20 May 2001 |
| Round 7 | Western Bulldogs | L | 22 | 0 | Fri 11 May 2001 |
| Round 6 | Fremantle | W | 17 | 1 | Sat 5 May 2001 |
| Round 5 | Sydney | W | 20 | 1 | Sun 29 Apr 2001 |
| Round 4 | Hawthorn | L | 17 | 0 | Sun 22 Apr 2001 |
| Round 3 | Geelong | W | 20 | 1 | Mon 16 Apr 2001 |
| Round 2 | Adelaide | W | 10 | 2 | Sat 7 Apr 2001 |
| Round 1 | Richmond | L | 21 | 4 | Sun 1 Apr 2001 |
| Sun 13 Aug 2000 |
| Round 22 | West Coast | W | 12 | 0 | Sun 6 Aug 2000 |
| Round 21 | Geelong | W | 17 | 0 | Sun 30 Jul 2000 |
| Round 20 | Fremantle | W | 15 | 3 | Sun 23 Jul 2000 |
| Round 19 | St Kilda | W | 16 | 2 | Sun 16 Jul 2000 |
| Round 18 | Sydney | W | 13 | 1 | Sat 8 Jul 2000 |
| Round 17 | North Melbourne | L | 11 | 0 | Sat 1 Jul 2000 |
| Round 16 | Richmond | W | 20 | 1 | Sat 24 Jun 2000 |
| Round 15 | Hawthorn | W | 17 | 0 | Sat 17 Jun 2000 |
| Round 14 | Collingwood | W | 20 | 2 | Sat 10 Jun 2000 |
| Round 13 | Carlton | L | 11 | 2 | Sat 3 Jun 2000 |
| Round 12 | Western Bulldogs | L | 20 | 1 | Sun 28 May 2000 |
| Round 11 | Adelaide | L | 23 | 0 | Sun 21 May 2000 |
| Round 10 | Brisbane Lions | W | 11 | 0 | Mon 15 May 2000 |
| Round 9 | Essendon | L | 18 | 1 | Sun 7 May 2000 |
| Round 8 | Port Adelaide | W | 13 | 4 | Sun 30 Apr 2000 |
| Round 7 | West Coast | W | 12 | 1 | Sun 23 Apr 2000 |
| Round 6 | Geelong | L | 18 | 2 | Sun 16 Apr 2000 |
| Round 5 | Fremantle | W | 19 | 3 | Sat 8 Apr 2000 |
| Round 4 | St Kilda | W | 7 | 1 | Sun 2 Apr 2000 |
| Round 3 | Sydney | L | 19 | 2 | Sun 26 Mar 2000 |
| Round 2 | North Melbourne | W | 18 | 2 | Fri 17 Mar 2000 |
| Round 1 | Richmond | L | 14 | 0 | Wed 8 Mar 2000 |
| Sat 14 Aug 1999 |
| Round 19 | Hawthorn | L | 17 | 0 | Sun 8 Aug 1999 |
| Round 18 | Geelong | L | 22 | 1 | Sat 31 Jul 1999 |
| Round 17 | St Kilda | L | 20 | 3 | Fri 23 Jul 1999 |
| Round 16 | Richmond | L | 11 | 1 | Fri 16 Jul 1999 |
| Round 15 | Sydney | L | 10 | 1 | Sat 10 Jul 1999 |
| Round 14 | West Coast | L | 9 | 0 | Sat 3 Jul 1999 |
| Round 13 | Adelaide | W | 16 | 5 | Sun 27 Jun 1999 |
| Round 12 | North Melbourne | L | 14 | 3 | Sun 20 Jun 1999 |
| Round 11 | Collingwood | W | 13 | 1 | Mon 14 Jun 1999 |
| Round 10 | Fremantle | L | 29 | 2 | Fri 4 Jun 1999 |
| Round 9 | Carlton | L | 13 | 1 | Sat 22 May 1999 |
| Round 8 | Western Bulldogs | L | 9 | 0 | Sat 15 May 1999 |
| Round 7 | Essendon | W | 15 | 2 | Sat 8 May 1999 |
| Round 6 | Brisbane Lions | L | 24 | 3 | Sat 1 May 1999 |
| Round 5 | Port Adelaide | W | 17 | 1 | Sat 24 Apr 1999 |
| Round 4 | Hawthorn | W | 14 | 3 | Fri 16 Apr 1999 |
| Round 3 | Geelong | L | 11 | 0 | Sat 10 Apr 1999 |
| Round 2 | St Kilda | L | 14 | 3 | Sun 4 Apr 1999 |
| 13 |
| 6–7 |
| 15 |
| 176 |
| 13.5 |
| North Melbourne | 13 | 6–7 | 19 | 177 | 13.6 |
| Richmond | 13 | 4–9 | 16 | 186 | 14.3 |
| Sydney | 13 | 7–5 | 25 | 154 | 11.8 |
| Adelaide | 12 | 6–6 | 16 | 151 | 12.6 |
| Western Bulldogs | 12 | 4–8 | 16 | 206 | 17.2 |
| Carlton | 11 | 6–5 | 24 | 171 | 15.5 |
| Collingwood | 11 | 6–5 | 11 | 131 | 11.9 |
| West Coast | 11 | 4–7 | 5 | 120 | 10.9 |
| Brisbane Lions | 10 | 5–5 | 12 | 141 | 14.1 |
| St Kilda | 10 | 6–4 | 22 | 173 | 17.3 |
| Fremantle | 7 | 4–3 | 11 | 124 | 17.7 |
| Port Adelaide | 7 | 5–2 | 13 | 89 | 12.7 |
| Fitzroy | 4 | 3–1 | 3 | 48 | 12.0 |
| Venue | Games | Goals | Disp. | Avg disp. |
|---|---|---|---|---|
| M.C.G. | 96 | 141 | 1361 | 14.2 |
| Princes Park | 13 | 12 | 146 | 11.2 |
| Docklands | 11 | 15 | 167 | 15.2 |
| Waverley Park | 11 | 18 | 155 | 14.1 |
| Football Park | 9 | 17 | 128 | 14.2 |
| Subiaco | 7 | 3 | 77 | 11.0 |
| S.C.G. | 6 | 15 | 78 | 13.0 |
| Kardinia Park | 5 | 6 | 69 | 13.8 |
| Gabba | 4 | 5 | 64 | 16.0 |
| W.A.C.A. | 4 | 5 | 50 | 12.5 |
| Western Oval | 4 | 4 | 62 | 15.5 |
| Carrara | 1 | 0 | 20 | 20.0 |
| Victoria Park | 1 | 0 | 20 | 20.0 |
| Windy Hill | 1 | 2 | 14 | 14.0 |