Player
Totals reflect matches held in the record; early seasons may lack full statistics.
| Club | Seasons | Games | W–L–D | Goals |
|---|---|---|---|---|
| Sydney | 1995–1997 | 8 | 4–4–0 | 1 |
| 2 |
| 1 |
| 14 |
| 13 |
| 1 |
| 4 |
| 1 |
| 7.0 |
| 1997 | Sydney | 3 | 0 | 22 | 15 | 7 | 9 | 6 | 7.3 |
| Sun 6 Aug 1995 |
| Opponent | Games | W–L | Goals | Disp. | Avg disp. |
|---|---|---|---|---|---|
| Adelaide | 2 | 2–0 | 0 | 11 | 5.5 |
| Brisbane Lions | 1 | 0–1 | 0 | 4 | 4.0 |
| Carlton | 1 | 0–1 | 0 | 7 | 7.0 |
| Fitzroy | 1 | 1–0 | 0 | 4 | 4.0 |
| Western Bulldogs | 1 | 0–1 | 0 | 5 | 5.0 |
| Fremantle | 1 | 0–1 | 1 | 7 | 7.0 |
| Hawthorn | 1 | 1–0 | 0 | 10 | 10.0 |
| Venue | Games | Goals | Disp. | Avg disp. |
|---|---|---|---|---|
| S.C.G. | 3 | 0 | 21 | 7.0 |
| Princes Park | 2 | 0 | 12 | 6.0 |
| Football Park | 1 | 0 | 4 | 4.0 |
| 1 |
| 1 |
| 7 |
| 7.0 |
| Western Oval | 1 | 0 | 4 | 4.0 |