Player
Totals reflect matches held in the record; early seasons may lack full statistics.
| Club | Seasons | Games | W–L–D | Goals |
|---|---|---|---|---|
| Collingwood | 1988–1998 | 201 | 110–87–4 | 107 |
| Season | Team | Games | Goals | Disp. | Kicks | HB | Marks | Tackles | Avg disp. |
|---|---|---|---|---|---|---|---|---|---|
| 1988 | Collingwood | 23 | 38 | 294 | 204 | 90 | 85 | 21 | 12.8 |
| 1989 |
| 14 |
| 16 |
| 215 |
| 150 |
| 65 |
| 41 |
| 23 |
| 15.4 |
| 1990 | Collingwood | 26 | 12 | 564 | 397 | 167 | 92 | 53 | 21.7 |
| 1991 | Collingwood | 13 | 3 | 266 | 173 | 93 | 45 | 33 | 20.5 |
| 1992 | Collingwood | 19 | 12 | 328 | 233 | 95 | 65 | 42 | 17.3 |
| 1993 | Collingwood | 17 | 7 | 319 | 217 | 102 | 49 | 34 | 18.8 |
| 1994 | Collingwood | 19 | 2 | 336 | 220 | 116 | 78 | 39 | 17.7 |
| 1995 | Collingwood | 20 | 5 | 362 | 254 | 108 | 72 | 28 | 18.1 |
| 1996 | Collingwood | 13 | 5 | 198 | 145 | 53 | 43 | 12 | 15.2 |
| 1997 | Collingwood | 18 | 6 | 240 | 167 | 73 | 47 | 16 | 13.3 |
| 1998 | Collingwood | 19 | 1 | 271 | 173 | 98 | 54 | 19 | 14.3 |
Most recent 80 matches on record. Earlier games are available via season splits above.
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Round 22 | Sydney | L | 18 | 0 | Sun 30 Aug 1998 |
| Round 21 | Carlton | L | 17 | 0 | Sun 23 Aug 1998 |
| Round 20 | Essendon | L | 17 | 0 | Sat 15 Aug 1998 |
| Round 18 | Western Bulldogs | L | 8 | 0 | Fri 31 Jul 1998 |
| Round 17 | West Coast | L | 8 | 0 | Sat 25 Jul 1998 |
| Round 14 | Brisbane Lions | L | 13 | 0 | Sun 28 Jun 1998 |
| Round 13 | Adelaide | L | 13 | 0 | Sat 20 Jun 1998 |
| Round 12 | St Kilda | L | 23 | 0 | Sun 14 Jun 1998 |
| Round 11 | North Melbourne | L | 11 | 0 | Mon 8 Jun 1998 |
| Round 10 | Fremantle | W | 2 | 0 | Sun 31 May 1998 |
| Round 9 | Port Adelaide | L | 7 | 0 | Sun 24 May 1998 |
| Round 8 | Melbourne | L | 14 | 0 | Sun 17 May 1998 |
| Round 7 | Sydney | L | 11 | 0 | Fri 8 May 1998 |
| Round 6 | Carlton | W | 24 | 0 | Sat 2 May 1998 |
| Round 5 | Essendon | W | 15 | 1 | Sat 25 Apr 1998 |
| Round 4 | Richmond | W | 18 | 0 | Fri 17 Apr 1998 |
| Round 3 | Western Bulldogs | L | 20 | 0 | Sat 11 Apr 1998 |
| Round 2 | West Coast | L | 11 | 0 | Fri 3 Apr 1998 |
| Round 1 | Hawthorn | W | 21 | 0 | Sat 28 Mar 1998 |
| Opponent | Games | W–L | Goals | Disp. | Avg disp. |
|---|---|---|---|---|---|
| Carlton | 19 | 9–10 | 8 | 342 | 18.0 |
| Essendon | 19 | 10–8 | 4 | 266 | 14.0 |
| St Kilda | 17 | 9–8 | 6 | 315 | 18.5 |
| West Coast | 16 | 6–9 | 5 | 249 | 15.6 |
| Geelong | 15 | 7–8 | 6 | 241 | 16.1 |
| Sydney | 15 | 9–6 | 11 | 276 | 18.4 |
| Western Bulldogs | 14 | 9–4 | 6 | 248 | 17.7 |
| Melbourne | 14 | 6–8 | 4 | 229 | 16.4 |
| Brisbane Lions | 13 | 9–4 | 14 | 227 | 17.5 |
| Richmond | 13 | 7–6 | 7 | 204 | 15.7 |
| North Melbourne | 11 | 5–5 | 13 | 202 | 18.4 |
| Fitzroy | 10 | 8–2 | 9 | 189 | 18.9 |
| Hawthorn | 10 | 4–6 | 11 | 175 | 17.5 |
| Adelaide | 9 | 8–1 | 2 | 151 | 16.8 |
| Fremantle | 4 | 4–0 | 1 | 55 | 13.8 |
| Port Adelaide | 2 | 0–2 | 0 | 24 | 12.0 |
| Venue | Games | Goals | Disp. | Avg disp. |
|---|---|---|---|---|
| M.C.G. | 74 | 20 | 1219 | 16.5 |
| Victoria Park | 50 | 42 | 887 | 17.7 |
| Waverley Park | 37 | 28 | 642 | 17.4 |
| Round 17 | Melbourne | W | 20 | 0 | Sun 27 Jul 1997 |
| Round 16 | Port Adelaide | L | 17 | 0 | Sat 19 Jul 1997 |
| Round 15 | Fremantle | W | 21 | 1 | Sat 12 Jul 1997 |
| Round 14 | Geelong | L | 11 | 0 | Sat 5 Jul 1997 |
| Round 13 | Brisbane Lions | L | 12 | 0 | Sat 28 Jun 1997 |
| Round 12 | West Coast | L | 2 | 0 | Sat 14 Jun 1997 |
| Round 11 | Richmond | L | 10 | 0 | Fri 6 Jun 1997 |
| Round 10 | Hawthorn | L | 14 | 0 | Sat 31 May 1997 |
| Round 9 | Sydney | L | 12 | 0 | Sat 24 May 1997 |
| Round 8 | Western Bulldogs | W | 13 | 1 | Fri 16 May 1997 |
| Round 7 | North Melbourne | W | 14 | 1 | Fri 9 May 1997 |
| Round 6 | Adelaide | W | 24 | 0 | Sat 3 May 1997 |
| Round 5 | Essendon | W | 13 | 1 | Fri 25 Apr 1997 |
| Round 4 | Carlton | L | 18 | 0 | Sat 19 Apr 1997 |
| Round 3 | St Kilda | L | 10 | 0 | Sat 12 Apr 1997 |
| Sun 16 Jun 1996 |
| Round 10 | Melbourne | L | 14 | 2 | Mon 10 Jun 1996 |
| Round 9 | Geelong | L | 23 | 0 | Mon 27 May 1996 |
| Round 8 | Brisbane Lions | L | 10 | 0 | Fri 17 May 1996 |
| Round 7 | St Kilda | L | 16 | 0 | Fri 10 May 1996 |
| Round 6 | Adelaide | W | 14 | 1 | Sat 4 May 1996 |
| Round 5 | Essendon | W | 16 | 0 | Thu 25 Apr 1996 |
| Round 4 | Fremantle | W | 16 | 0 | Sat 20 Apr 1996 |
| Round 3 | Sydney | L | 22 | 1 | Sun 14 Apr 1996 |
| Round 2 | Melbourne | W | 14 | 0 | Mon 8 Apr 1996 |
| Round 1 | Carlton | L | 13 | 0 | Sun 31 Mar 1996 |
| Round 19 | Essendon | L | 20 | 0 | Sat 12 Aug 1995 |
| Round 18 | Geelong | W | 15 | 0 | Sun 6 Aug 1995 |
| Round 17 | West Coast | L | 10 | 0 | Sun 30 Jul 1995 |
| Round 16 | Carlton | L | 18 | 1 | Sun 23 Jul 1995 |
| Round 15 | Brisbane Lions | W | 16 | 1 | Sun 16 Jul 1995 |
| Round 14 | North Melbourne | L | 14 | 0 | Fri 7 Jul 1995 |
| Round 13 | Adelaide | W | 23 | 0 | Fri 30 Jun 1995 |
| Round 12 | Western Bulldogs | D | 17 | 0 | Sat 24 Jun 1995 |
| Round 11 | St Kilda | W | 27 | 0 | Fri 9 Jun 1995 |
| Round 10 | Fitzroy | W | 21 | 1 | Sat 3 Jun 1995 |
| Round 9 | Melbourne | L | 17 | 0 | Sun 28 May 1995 |
| Round 8 | Fremantle | W | 16 | 0 | Sat 20 May 1995 |
| Round 7 | Sydney | W | 21 | 0 | Sat 13 May 1995 |
| Round 6 | Richmond | L | 24 | 0 | Sat 6 May 1995 |
| Round 5 | Hawthorn | L | 13 | 0 | Sun 30 Apr 1995 |
| Round 4 | Essendon | D | 21 | 0 | Tue 25 Apr 1995 |
| Round 3 | Geelong | L | 14 | 0 | Sat 15 Apr 1995 |
| Round 17 | Carlton | L | 22 | 0 | Sat 16 Jul 1994 |
| Round 16 | Fitzroy | W | 24 | 0 | Sat 9 Jul 1994 |
| Round 15 | Sydney | W | 25 | 0 | Sun 3 Jul 1994 |
| Round 14 | Brisbane Lions | L | 16 | 0 | Sun 26 Jun 1994 |
| Round 13 | West Coast | W | 13 | 0 | Sun 19 Jun 1994 |
| Round 12 | Richmond | L | 14 | 0 | Mon 13 Jun 1994 |
| Round 11 | Adelaide | W | 16 | 0 | Sat 4 Jun 1994 |
| 8 |
| 4 |
| 136 |
| 17.0 |
| Gabba | 6 | 2 | 95 | 15.8 |
| Subiaco | 6 | 1 | 78 | 13.0 |
| Princes Park | 5 | 2 | 87 | 17.4 |
| Carrara | 4 | 3 | 78 | 19.5 |
| Football Park | 3 | 0 | 47 | 15.7 |
| Kardinia Park | 3 | 4 | 56 | 18.7 |
| Western Oval | 2 | 0 | 30 | 15.0 |
| Moorabbin Oval | 1 | 0 | 6 | 6.0 |
| W.A.C.A. | 1 | 0 | 24 | 24.0 |
| Windy Hill | 1 | 1 | 8 | 8.0 |