Player
Totals reflect matches held in the record; early seasons may lack full statistics.
| Club | Seasons | Games | W–L–D | Goals |
|---|---|---|---|---|
| Brisbane Lions | 2021–2023 | 13 | 8–5–0 | 1 |
| Season | Team | Games | Goals | Disp. | Kicks | HB | Marks | Tackles | Avg disp. |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Brisbane Lions | 9 | 1 | 99 | 49 | 50 | 25 | 16 | 11.0 |
| 2022 |
| 2 |
| 0 |
| 14 |
| 10 |
| 4 |
| 7 |
| 3 |
| 7.0 |
| 2023 | Brisbane Lions | 2 | 0 | 7 | 5 | 2 | 0 | 4 | 3.5 |
| Fri 16 Jul 2021 |
| Round 17 | St Kilda | L | 13 | 0 | Sat 10 Jul 2021 |
| Round 15 | Geelong | W | 7 | 0 | Thu 24 Jun 2021 |
| Round 14 | North Melbourne | W | 13 | 0 | Sat 19 Jun 2021 |
| Round 11 | GWS Giants | W | 15 | 0 | Sat 29 May 2021 |
| Round 10 | Richmond | W | 13 | 1 | Fri 21 May 2021 |
| Round 7 | Port Adelaide | W | 11 | 0 | Sat 1 May 2021 |
| Opponent | Games | W–L | Goals | Disp. | Avg disp. |
|---|---|---|---|---|---|
| Richmond | 2 | 1–1 | 1 | 21 | 10.5 |
| Adelaide | 1 | 0–1 | 0 | 0 | 0.0 |
| Essendon | 1 | 0–1 | 0 | 10 | 10.0 |
| Geelong | 1 | 1–0 | 0 | 7 | 7.0 |
| Gold Coast | 1 | 1–0 | 0 | 12 | 12.0 |
| GWS Giants | 1 | 1–0 | 0 | 15 | 15.0 |
| Hawthorn | 1 | 0–1 | 0 | 7 | 7.0 |
| North Melbourne | 1 | 1–0 | 0 | 13 | 13.0 |
| Port Adelaide | 1 | 1–0 | 0 | 11 | 11.0 |
| St Kilda | 1 | 0–1 | 0 | 13 | 13.0 |
| Sydney | 1 | 1–0 | 0 | 4 | 4.0 |
| West Coast | 1 | 1–0 | 0 | 7 | 7.0 |
| Venue | Games | Goals | Disp. | Avg disp. |
|---|---|---|---|---|
| Gabba | 7 | 1 | 75 | 10.7 |
| Carrara | 2 | 0 | 21 | 10.5 |
| Adelaide Oval | 1 | 0 | 0 | 0.0 |
| 1 |
| 0 |
| 13 |
| 13.0 |
| S.C.G. | 1 | 0 | 4 | 4.0 |
| York Park | 1 | 0 | 7 | 7.0 |