Player
Totals reflect matches held in the record; early seasons may lack full statistics.
| Club | Seasons | Games | W–L–D | Goals |
|---|---|---|---|---|
| Richmond | 2022–2025 | 21 | 11–10–0 | 3 |
| 2 |
| 0 |
| 10 |
| 7 |
| 3 |
| 2 |
| 4 |
| 5.0 |
| 2025 | Richmond | 1 | 0 | 7 | 5 | 2 | 3 | 0 | 7.0 |
Most recent 21 matches on record.
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Round 2 | Carlton | L | 1 | 0 | Thu 14 Mar 2024 |
| Round 1 | Gold Coast | L | 9 | 0 | Sat 9 Mar 2024 |
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Elimination Final | Brisbane Lions | L | 8 | 0 | Thu 1 Sep 2022 |
| Round 23 | Essendon | W | 8 | 0 | Sat 20 Aug 2022 |
| Round 22 | Hawthorn | W | 12 | 0 |
| Sun 14 Aug 2022 |
| Round 21 | Port Adelaide | W | 4 | 0 | Sat 6 Aug 2022 |
| Round 18 | North Melbourne | L | 3 | 0 | Sat 16 Jul 2022 |
| Round 16 | West Coast | W | 11 | 1 | Sun 3 Jul 2022 |
| Round 15 | Geelong | L | 3 | 0 | Sat 25 Jun 2022 |
| Round 14 | Carlton | W | 7 | 0 | Thu 16 Jun 2022 |
| Round 13 | Port Adelaide | W | 6 | 1 | Thu 9 Jun 2022 |
| Round 11 | Sydney | L | 10 | 1 | Fri 27 May 2022 |
| Round 10 | Essendon | W | 12 | 0 | Sat 21 May 2022 |
| Round 8 | Collingwood | W | 12 | 0 | Sat 7 May 2022 |
| Round 7 | West Coast | W | 12 | 0 | Fri 29 Apr 2022 |
| Round 6 | Melbourne | L | 18 | 0 | Sun 24 Apr 2022 |
| Round 4 | Western Bulldogs | W | 11 | 0 | Sat 9 Apr 2022 |
| Round 3 | St Kilda | L | 8 | 0 | Sun 3 Apr 2022 |
| Round 2 | GWS Giants | W | 10 | 0 | Sun 27 Mar 2022 |
| Round 1 | Carlton | L | 10 | 0 | Thu 17 Mar 2022 |
| Opponent | Games | W–L | Goals | Disp. | Avg disp. |
|---|---|---|---|---|---|
| Carlton | 3 | 1–2 | 0 | 18 | 6.0 |
| Essendon | 2 | 2–0 | 0 | 20 | 10.0 |
| Geelong | 2 | 0–2 | 0 | 10 | 5.0 |
| Port Adelaide | 2 | 2–0 | 1 | 10 | 5.0 |
| West Coast | 2 | 2–0 | 1 | 23 | 11.5 |
| Brisbane Lions | 1 | 0–1 | 0 | 8 | 8.0 |
| Collingwood | 1 | 1–0 | 0 | 12 | 12.0 |
| Western Bulldogs | 1 | 1–0 | 0 | 11 | 11.0 |
| Gold Coast | 1 | 0–1 | 0 | 9 | 9.0 |
| GWS Giants | 1 | 1–0 | 0 | 10 | 10.0 |
| Hawthorn | 1 | 1–0 | 0 | 12 | 12.0 |
| Melbourne | 1 | 0–1 | 0 | 18 | 18.0 |
| North Melbourne | 1 | 0–1 | 0 | 3 | 3.0 |
| St Kilda | 1 | 0–1 | 0 | 8 | 8.0 |
| Sydney | 1 | 0–1 | 1 | 10 | 10.0 |
| Venue | Games | Goals | Disp. | Avg disp. |
|---|---|---|---|---|
| M.C.G. | 14 | 2 | 128 | 9.1 |
| Docklands | 2 | 0 | 11 | 5.5 |
| Adelaide Oval | 1 | 0 | 4 | 4.0 |
| 1 |
| 0 |
| 9 |
| 9.0 |
| Gabba | 1 | 0 | 8 | 8.0 |
| Perth Stadium | 1 | 0 | 12 | 12.0 |
| S.C.G. | 1 | 1 | 10 | 10.0 |