Player
Totals reflect matches held in the record; early seasons may lack full statistics.
| Club | Seasons | Games | W–L–D | Goals |
|---|---|---|---|---|
| Hawthorn | 2020–2022 | 15 | 5–10–0 | 1 |
| 5 |
| 0 |
| 6 |
| 4 |
| 2 |
| 1 |
| 5 |
| 1.2 |
| 2022 | Hawthorn | 6 | 0 | 46 | 26 | 20 | 8 | 4 | 7.7 |
Most recent 15 matches on record.
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Round 20 | St Kilda | L | 10 | 0 | Sat 30 Jul 2022 |
| Round 19 | North Melbourne | W | 14 | 0 | Sat 23 Jul 2022 |
| Round 18 | West Coast | W | 11 | 0 | Sun 17 Jul 2022 |
| Round 17 | Adelaide | W | 10 | 0 | Sun 10 Jul 2022 |
| Round 15 | Western Bulldogs | L | 0 | 0 | Fri 24 Jun 2022 |
| Round 13 | Fremantle | L | 1 | 0 | Sat 11 Jun 2022 |
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Round 22 | Western Bulldogs | W | 0 | 0 | Sat 14 Aug 2021 |
| Round 13 | Sydney | W | 3 | 0 | Fri 11 Jun 2021 |
| Round 11 | Gold Coast | L | 3 | 0 |
| Sat 29 May 2021 |
| Round 10 | Carlton | L | 0 | 0 | Sat 22 May 2021 |
| Round 8 | West Coast | L | 0 | 0 | Sun 9 May 2021 |
| Round 6 | Collingwood | L | 4 | 0 | Fri 10 Jul 2020 |
| Opponent | Games | W–L | Goals | Disp. | Avg disp. |
|---|---|---|---|---|---|
| Western Bulldogs | 2 | 1–1 | 0 | 0 | 0.0 |
| St Kilda | 2 | 0–2 | 0 | 14 | 7.0 |
| Sydney | 2 | 1–1 | 0 | 9 | 4.5 |
| West Coast | 2 | 1–1 | 0 | 11 | 5.5 |
| Adelaide | 1 | 1–0 | 0 | 10 | 10.0 |
| Carlton | 1 | 0–1 | 0 | 0 | 0.0 |
| Collingwood | 1 | 0–1 | 0 | 4 | 4.0 |
| Fremantle | 1 | 0–1 | 0 | 1 | 1.0 |
| Gold Coast | 1 | 0–1 | 0 | 3 | 3.0 |
| Melbourne | 1 | 0–1 | 1 | 9 | 9.0 |
| North Melbourne | 1 | 1–0 | 0 | 14 | 14.0 |
| 2 |
| 1 |
| 13 |
| 6.5 |
| Bellerive Oval | 1 | 0 | 14 | 14.0 |
| Carrara | 1 | 0 | 4 | 4.0 |
| Perth Stadium | 1 | 0 | 1 | 1.0 |
| York Park | 1 | 0 | 0 | 0.0 |