Player
Totals reflect matches held in the record; early seasons may lack full statistics.
| Club | Seasons | Games | W–L–D | Goals |
|---|---|---|---|---|
| Adelaide | 2023–2025 | 31 | 13–17–1 | 1 |
| 20 |
| 1 |
| 340 |
| 191 |
| 149 |
| 100 |
| 36 |
| 17.0 |
| 2025 | Adelaide | 7 | 0 | 88 | 43 | 45 | 19 | 13 | 12.6 |
Most recent 31 matches on record.
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Round 11 | Collingwood | L | 10 | 0 | Sat 17 May 2025 |
| Round 10 | Port Adelaide | W | 16 | 0 | Sat 10 May 2025 |
| Round 9 | Carlton | W | 8 | 0 | Sat 3 May 2025 |
| Round 8 | Fremantle | L | 12 | 0 | Fri 25 Apr 2025 |
| Round 7 | GWS Giants | W | 18 | 0 | Sat 19 Apr 2025 |
| Round 6 | Geelong | L | 18 | 0 | Thu 10 Apr 2025 |
| Round 5 | Gold Coast | L | 6 | 0 | Sat 5 Apr 2025 |
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Round 25 | Sydney | L | 19 | 1 | Sat 24 Aug 2024 |
| Round 24 | Port Adelaide | L | 16 | 0 | Sat 17 Aug 2024 |
| Round 23 | Western Bulldogs | W | 13 | 0 |
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Round 22 | Brisbane Lions | L | 14 | 0 | Sat 12 Aug 2023 |
| Round 21 | Gold Coast | W | 9 | 0 | Sat 5 Aug 2023 |
| Round 20 | Port Adelaide | W | 15 | 0 |
| Sun 11 Aug 2024 |
| Round 22 | Geelong | L | 14 | 0 | Sat 3 Aug 2024 |
| Round 21 | Hawthorn | L | 22 | 0 | Sun 28 Jul 2024 |
| Round 20 | Essendon | W | 12 | 0 | Fri 19 Jul 2024 |
| Round 19 | St Kilda | W | 20 | 0 | Sat 13 Jul 2024 |
| Round 18 | Brisbane Lions | L | 19 | 0 | Sun 7 Jul 2024 |
| Round 17 | GWS Giants | W | 15 | 0 | Sat 29 Jun 2024 |
| Round 15 | Sydney | L | 17 | 0 | Sat 15 Jun 2024 |
| Round 14 | Richmond | L | 28 | 0 | Thu 6 Jun 2024 |
| Round 13 | Hawthorn | L | 19 | 0 | Sat 1 Jun 2024 |
| Round 12 | West Coast | W | 15 | 0 | Sun 26 May 2024 |
| Round 11 | Collingwood | L | 20 | 0 | Sat 18 May 2024 |
| Round 10 | Brisbane Lions | D | 8 | 0 | Sun 12 May 2024 |
| Round 9 | Port Adelaide | W | 16 | 0 | Thu 2 May 2024 |
| Round 8 | North Melbourne | W | 15 | 0 | Sat 27 Apr 2024 |
| Round 7 | Essendon | L | 17 | 0 | Fri 19 Apr 2024 |
| Round 6 | Carlton | W | 18 | 0 | Sat 13 Apr 2024 |
| Round 5 | Melbourne | L | 17 | 0 | Thu 4 Apr 2024 |
| Sat 29 Jul 2023 |
| Round 19 | Melbourne | L | 16 | 0 | Sun 23 Jul 2023 |
| Opponent | Games | W–L | Goals | Disp. | Avg disp. |
|---|---|---|---|---|---|
| Port Adelaide | 4 | 3–1 | 0 | 63 | 15.8 |
| Brisbane Lions | 3 | 0–2 | 0 | 41 | 13.7 |
| Carlton | 2 | 2–0 | 0 | 26 | 13.0 |
| Collingwood | 2 | 0–2 | 0 | 30 | 15.0 |
| Essendon | 2 | 1–1 | 0 | 29 | 14.5 |
| Geelong | 2 | 0–2 | 0 | 32 | 16.0 |
| Gold Coast | 2 | 1–1 | 0 | 15 | 7.5 |
| GWS Giants | 2 | 2–0 | 0 | 33 | 16.5 |
| Hawthorn | 2 | 0–2 | 0 | 41 | 20.5 |
| Melbourne | 2 | 0–2 | 0 | 33 | 16.5 |
| Sydney | 2 | 0–2 | 1 | 36 | 18.0 |
| Western Bulldogs | 1 | 1–0 | 0 | 13 | 13.0 |
| Fremantle | 1 | 0–1 | 0 | 12 | 12.0 |
| North Melbourne | 1 | 1–0 | 0 | 15 | 15.0 |
| Richmond | 1 | 0–1 | 0 | 28 | 28.0 |
| St Kilda | 1 | 1–0 | 0 | 20 | 20.0 |
| West Coast | 1 | 1–0 | 0 | 15 | 15.0 |
| Venue | Games | Goals | Disp. | Avg disp. |
|---|---|---|---|---|
| Adelaide Oval | 18 | 0 | 288 | 16.0 |
| M.C.G. | 4 | 0 | 65 | 16.3 |
| Docklands | 2 | 0 | 30 | 15.0 |
| 2 |
| 0 |
| 33 |
| 16.5 |
| Bellerive Oval | 1 | 0 | 15 | 15.0 |
| Carrara | 1 | 0 | 6 | 6.0 |
| Kardinia Park | 1 | 0 | 14 | 14.0 |
| Perth Stadium | 1 | 0 | 12 | 12.0 |
| S.C.G. | 1 | 1 | 19 | 19.0 |