Player
Totals reflect matches held in the record; early seasons may lack full statistics.
| Club | Seasons | Games | W–L–D | Goals |
|---|---|---|---|---|
| Collingwood | 2011–2012 | 9 | 8–1–0 | 2 |
| Western Bulldogs | 2013–2014 | 19 | 7–12–0 | 3 |
| Season | Team | Games | Goals | Disp. | Kicks | HB | Marks | Tackles | Avg disp. |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | Collingwood | 2 | 2 | 29 | 15 | 14 | 6 | 2 | 14.5 |
| Collingwood |
| 7 |
| 0 |
| 73 |
| 31 |
| 42 |
| 19 |
| 15 |
| 10.4 |
| 2013 | Western Bulldogs | 15 | 2 | 246 | 154 | 92 | 61 | 31 | 16.4 |
| 2014 | Western Bulldogs | 4 | 1 | 47 | 22 | 25 | 12 | 4 | 11.8 |
Most recent 28 matches on record.
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Round 23 | GWS Giants | L | 11 | 0 | Sun 31 Aug 2014 |
| Round 6 | Adelaide | L | 12 | 0 | Sun 27 Apr 2014 |
| Round 5 | Carlton | L | 9 | 0 | Sun 20 Apr 2014 |
| Round 4 | GWS Giants | W | 15 | 1 | Sat 12 Apr 2014 |
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Round 23 | Fremantle | W | 6 | 0 | Fri 26 Aug 2011 |
| Round 22 | Brisbane Lions | W | 23 | 2 | Sat 20 Aug 2011 |
| Sun 18 Aug 2013 |
| Round 20 | Carlton | W | 21 | 1 | Sat 10 Aug 2013 |
| Round 19 | Sydney | L | 8 | 1 | Sun 4 Aug 2013 |
| Round 18 | West Coast | W | 19 | 0 | Sun 28 Jul 2013 |
| Round 9 | St Kilda | W | 16 | 0 | Sat 25 May 2013 |
| Round 8 | Gold Coast | L | 19 | 0 | Sat 18 May 2013 |
| Round 7 | North Melbourne | L | 15 | 0 | Sat 11 May 2013 |
| Round 6 | West Coast | L | 15 | 0 | Sun 5 May 2013 |
| Round 5 | Geelong | L | 21 | 0 | Sat 27 Apr 2013 |
| Round 4 | Adelaide | L | 16 | 0 | Sun 21 Apr 2013 |
| Round 3 | Richmond | L | 18 | 0 | Sun 14 Apr 2013 |
| Round 2 | Fremantle | L | 17 | 0 | Sat 6 Apr 2013 |
| Round 1 | Brisbane Lions | W | 17 | 0 | Sat 30 Mar 2013 |
| Round 13 | West Coast | W | 1 | 0 | Sat 23 Jun 2012 |
| Round 11 | Melbourne | W | 10 | 0 | Mon 11 Jun 2012 |
| Round 10 | Gold Coast | W | 11 | 0 | Sun 3 Jun 2012 |
| Round 4 | Port Adelaide | W | 8 | 0 | Sat 21 Apr 2012 |
| Opponent | Games | W–L | Goals | Disp. | Avg disp. |
|---|---|---|---|---|---|
| Adelaide | 3 | 1–2 | 0 | 40 | 13.3 |
| Brisbane Lions | 3 | 2–1 | 2 | 57 | 19.0 |
| GWS Giants | 3 | 2–1 | 1 | 51 | 17.0 |
| West Coast | 3 | 2–1 | 0 | 35 | 11.7 |
| Carlton | 2 | 1–1 | 1 | 30 | 15.0 |
| Fremantle | 2 | 1–1 | 0 | 23 | 11.5 |
| Gold Coast | 2 | 1–1 | 0 | 30 | 15.0 |
| Melbourne | 2 | 2–0 | 0 | 25 | 12.5 |
| St Kilda | 2 | 2–0 | 0 | 23 | 11.5 |
| Geelong | 1 | 0–1 | 0 | 21 | 21.0 |
| Hawthorn | 1 | 0–1 | 0 | 11 | 11.0 |
| North Melbourne | 1 | 0–1 | 0 | 15 | 15.0 |
| Port Adelaide | 1 | 1–0 | 0 | 8 | 8.0 |
| Richmond | 1 | 0–1 | 0 | 18 | 18.0 |
| Sydney | 1 | 0–1 | 1 | 8 | 8.0 |
| 1 |
| 0 |
| 19 |
| 19.0 |
| Football Park | 1 | 0 | 16 | 16.0 |
| Gabba | 1 | 0 | 17 | 17.0 |
| Manuka Oval | 1 | 1 | 15 | 15.0 |
| Sydney Showground | 1 | 0 | 25 | 25.0 |