Player
Totals reflect matches held in the record; early seasons may lack full statistics.
| Club | Seasons | Games | W–L–D | Goals |
|---|---|---|---|---|
| Geelong | 2017–2023 | 25 | 15–9–1 | 14 |
| 1 |
| 0 |
| 7 |
| 3 |
| 4 |
| 3 |
| 2 |
| 7.0 |
| 2020 | Geelong | 9 | 3 | 126 | 60 | 66 | 23 | 27 | 14.0 |
| 2021 | Geelong | 4 | 2 | 53 | 28 | 25 | 13 | 8 | 13.3 |
| 2023 | Geelong | 6 | 7 | 55 | 26 | 29 | 12 | 7 | 9.2 |
Most recent 25 matches on record.
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Qualifying Final | Port Adelaide | L | 11 | 1 | Fri 27 Aug 2021 |
| Round 23 | Melbourne | L | 12 | 0 | Sat 21 Aug 2021 |
| Round 22 | St Kilda | W | 18 | 1 |
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Grand Final | Richmond | L | 12 | 0 | Sat 24 Oct 2020 |
| Preliminary Final | Brisbane Lions | W | 14 | 0 | Sat 17 Oct 2020 |
| Semi Final | Collingwood | W | 16 | 0 |
| Sat 14 Aug 2021 |
| Round 8 | Richmond | W | 12 | 0 | Fri 7 May 2021 |
| Sat 10 Oct 2020 |
| Round 12 | Port Adelaide | W | 9 | 0 | Fri 14 Aug 2020 |
| Round 10 | North Melbourne | W | 12 | 1 | Wed 5 Aug 2020 |
| Round 9 | West Coast | L | 11 | 1 | Sat 1 Aug 2020 |
| Round 8 | Fremantle | W | 13 | 0 | Mon 27 Jul 2020 |
| Round 7 | Collingwood | L | 12 | 1 | Thu 16 Jul 2020 |
| Round 6 | Brisbane Lions | W | 27 | 0 | Thu 9 Jul 2020 |
| Round 17 | Hawthorn | W | 12 | 1 | Sat 15 Jul 2017 |
| Round 15 | GWS Giants | D | 13 | 0 | Sat 1 Jul 2017 |
| Opponent | Games | W–L | Goals | Disp. | Avg disp. |
|---|---|---|---|---|---|
| Richmond | 4 | 2–2 | 2 | 45 | 11.3 |
| Collingwood | 3 | 2–1 | 1 | 39 | 13.0 |
| Adelaide | 2 | 1–1 | 2 | 16 | 8.0 |
| Brisbane Lions | 2 | 2–0 | 0 | 41 | 20.5 |
| Fremantle | 2 | 1–1 | 0 | 19 | 9.5 |
| Port Adelaide | 2 | 1–1 | 1 | 20 | 10.0 |
| Sydney | 2 | 1–1 | 2 | 27 | 13.5 |
| Essendon | 1 | 1–0 | 2 | 10 | 10.0 |
| Western Bulldogs | 1 | 1–0 | 0 | 2 | 2.0 |
| GWS Giants | 1 | 0–0 | 0 | 13 | 13.0 |
| Hawthorn | 1 | 1–0 | 1 | 12 | 12.0 |
| Melbourne | 1 | 0–1 | 0 | 12 | 12.0 |
| North Melbourne | 1 | 1–0 | 1 | 12 | 12.0 |
| St Kilda | 1 | 1–0 | 1 | 18 | 18.0 |
| West Coast | 1 | 0–1 | 1 | 11 | 11.0 |
| Venue | Games | Goals | Disp. | Avg disp. |
|---|---|---|---|---|
| Kardinia Park | 6 | 6 | 73 | 12.2 |
| M.C.G. | 5 | 4 | 59 | 11.8 |
| Gabba | 4 | 1 | 54 | 13.5 |
| 4 |
| 2 |
| 42 |
| 10.5 |
| Adelaide Oval | 2 | 1 | 18 | 9.0 |
| Carrara | 1 | 0 | 9 | 9.0 |
| Docklands | 1 | 0 | 2 | 2.0 |
| S.C.G. | 1 | 0 | 27 | 27.0 |
| Sydney Showground | 1 | 0 | 13 | 13.0 |