Player
Totals reflect matches held in the record; early seasons may lack full statistics.
| Club | Seasons | Games | W–L–D | Goals |
|---|---|---|---|---|
| Brisbane Lions | 2021–2024 | 16 | 10–5–1 | 4 |
| Melbourne | 2025 | 18 | 6–12–0 | 8 |
| Season | Team | Games | Goals | Disp. | Kicks | HB | Marks | Tackles | Avg disp. |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Brisbane Lions | 2 | 0 | 15 | 12 | 3 | 3 | 4 | 7.5 |
| Brisbane Lions |
| 5 |
| 0 |
| 25 |
| 20 |
| 5 |
| 4 |
| 6 |
| 5.0 |
| 2023 | Brisbane Lions | 3 | 2 | 40 | 34 | 6 | 13 | 5 | 13.3 |
| 2024 | Brisbane Lions | 6 | 2 | 62 | 45 | 17 | 18 | 10 | 10.3 |
| 2025 | Melbourne | 18 | 8 | 116 | 71 | 45 | 36 | 24 | 6.4 |
| Opponent | Games | W–L | Goals | Disp. | Avg disp. |
|---|---|---|---|---|---|
| Essendon | 5 | 3–2 | 1 | 35 | 7.0 |
| Gold Coast | 4 | 2–2 | 4 | 48 | 12.0 |
| Hawthorn | 3 | 0–3 | 1 | 18 | 6.0 |
| Adelaide | 2 | 0–1 | 0 | 15 | 7.5 |
| Carlton | 2 | 1–1 | 1 | 23 | 11.5 |
| Collingwood | 2 | 0–2 | 0 | 15 | 7.5 |
| Geelong | 2 | 0–2 | 0 | 9 | 4.5 |
| GWS Giants | 2 | 1–1 | 1 | 19 | 9.5 |
| North Melbourne | 2 | 1–1 | 0 | 10 | 5.0 |
| Richmond | 2 | 2–0 | 1 | 16 | 8.0 |
| Sydney | 2 | 1–1 | 2 | 18 | 9.0 |
| West Coast | 2 | 2–0 | 1 | 6 | 3.0 |
| Brisbane Lions | 1 | 1–0 | 0 | 10 | 10.0 |
| Fremantle | 1 | 1–0 | 0 | 3 | 3.0 |
| Port Adelaide | 1 | 1–0 | 0 | 3 | 3.0 |
| St Kilda | 1 | 0–1 | 0 | 10 | 10.0 |
Most recent 34 matches on record.
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Round 25 | Collingwood | L | 1 | 0 | Fri 22 Aug 2025 |
| Round 24 | Hawthorn | L | 8 | 0 | Sat 16 Aug 2025 |
| Round 22 | West Coast | W | 2 | 0 | Sat 2 Aug 2025 |
| Round 20 | Carlton | L | 10 | 0 | Sat 19 Jul 2025 |
| Round 18 | Adelaide | L | 2 | 0 | Sun 6 Jul 2025 |
| Round 17 | Gold Coast | L | 8 | 0 | Sat 28 Jun 2025 |
| Round 13 | St Kilda | L | 10 | 0 | Sun 1 Jun 2025 |
| Round 12 | Sydney | W | 7 | 2 | Sun 25 May 2025 |
| Round 11 | Brisbane Lions | W | 10 | 0 | Sun 18 May 2025 |
| Round 10 | Hawthorn | L | 8 | 1 | Sat 10 May 2025 |
| Round 9 | West Coast | W | 4 | 1 | Sat 3 May 2025 |
| Round 8 | Richmond | W | 4 | 0 | Thu 24 Apr 2025 |
| Round 7 | Fremantle | W | 3 | 0 | Sat 19 Apr 2025 |
| Round 6 | Essendon | L | 3 | 1 | Sat 12 Apr 2025 |
| Round 5 | Geelong | L | 5 | 0 | Fri 4 Apr 2025 |
| Round 4 | Gold Coast | L | 12 | 2 | Sat 29 Mar 2025 |
| Round 3 | North Melbourne | L | 10 | 0 | Sun 23 Mar 2025 |
| Round 2 | GWS Giants | L | 9 | 1 | Sun 16 Mar 2025 |
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Round 18 | GWS Giants | W | 10 | 0 | Sat 16 Jul 2022 |
| Round 17 | Essendon | L | 7 | 0 | Sun 10 Jul 2022 |
| Round 3 | North Melbourne | W | 0 | 0 |
| 3 |
| 1 |
| 18 |
| 6.0 |
| Kardinia Park | 2 | 0 | 9 | 4.5 |
| Carrara | 1 | 0 | 8 | 8.0 |
| Manuka Oval | 1 | 0 | 10 | 10.0 |
| Perth Stadium | 1 | 1 | 4 | 4.0 |
| Traeger Park | 1 | 0 | 10 | 10.0 |
| Sun 26 May 2024 |
| Round 11 | Richmond | W | 12 | 1 | Sat 18 May 2024 |
| Round 10 | Adelaide | D | 13 | 0 | Sun 12 May 2024 |
| Round 9 | Gold Coast | W | 18 | 1 | Sun 5 May 2024 |
| Sat 2 Apr 2022 |
| Round 2 | Essendon | W | 5 | 0 | Sat 26 Mar 2022 |
| Round 1 | Port Adelaide | W | 3 | 0 | Sat 19 Mar 2022 |