Player
Totals reflect matches held in the record; early seasons may lack full statistics.
| Club | Seasons | Games | W–L–D | Goals |
|---|---|---|---|---|
| Collingwood | 2018–2022 | 49 | 23–25–1 | 2 |
| Season | Team | Games | Goals | Disp. | Kicks | HB | Marks | Tackles | Avg disp. |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | Collingwood | 4 | 0 | 60 | 27 | 33 | 11 | 6 | 15.0 |
| 2019 |
| 4 |
| 0 |
| 43 |
| 24 |
| 19 |
| 15 |
| 7 |
| 10.8 |
| 2020 | Collingwood | 13 | 0 | 155 | 85 | 70 | 46 | 23 | 11.9 |
| 2021 | Collingwood | 19 | 1 | 304 | 159 | 145 | 88 | 19 | 16.0 |
| 2022 | Collingwood | 9 | 1 | 84 | 43 | 41 | 22 | 13 | 9.3 |
Most recent 49 matches on record.
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Round 9 | Western Bulldogs | L | 3 | 0 | Fri 13 May 2022 |
| Round 8 | Richmond | L | 0 | 0 | Sat 7 May 2022 |
| Round 7 | Gold Coast | W | 6 | 1 | Sun 1 May 2022 |
| Round 6 | Essendon | W | 9 | 0 | Mon 25 Apr 2022 |
| Round 5 | Brisbane Lions | L | 13 | 0 | Thu 14 Apr 2022 |
| Round 4 | West Coast | L | 9 | 0 | Sat 9 Apr 2022 |
| Round 3 | Geelong | L | 17 | 0 | Sat 2 Apr 2022 |
| Round 2 | Adelaide | W | 11 | 0 | Sat 26 Mar 2022 |
| Round 1 | St Kilda | W | 16 | 0 | Fri 18 Mar 2022 |
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Semi Final | Geelong | L | 8 | 0 | Sat 10 Oct 2020 |
| Elimination Final | West Coast | W | 12 | 0 | Sat 3 Oct 2020 |
| Round 18 | Port Adelaide | L | 12 | 0 |
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Round 23 | Fremantle | W | 14 | 0 | Sat 25 Aug 2018 |
| Round 22 | Port Adelaide | W | 17 | 0 | Sat 18 Aug 2018 |
| Round 21 | Brisbane Lions | W | 16 | 0 |
| Opponent | Games | W–L | Goals | Disp. | Avg disp. |
|---|---|---|---|---|---|
| Brisbane Lions | 5 | 1–4 | 0 | 77 | 15.4 |
| Adelaide | 4 | 4–0 | 0 | 42 | 10.5 |
| Sun 8 Aug 2021 |
| Round 20 | West Coast | W | 18 | 0 | Sat 31 Jul 2021 |
| Round 19 | Port Adelaide | L | 24 | 0 | Fri 23 Jul 2021 |
| Round 18 | Carlton | L | 14 | 0 | Sun 18 Jul 2021 |
| Round 17 | Richmond | W | 25 | 0 | Sun 11 Jul 2021 |
| Round 16 | St Kilda | L | 13 | 0 | Sun 4 Jul 2021 |
| Round 15 | Fremantle | L | 19 | 0 | Sat 26 Jun 2021 |
| Round 13 | Melbourne | W | 19 | 0 | Mon 14 Jun 2021 |
| Round 12 | Adelaide | W | 9 | 0 | Sat 5 Jun 2021 |
| Round 11 | Geelong | L | 7 | 0 | Sat 29 May 2021 |
| Round 9 | Sydney | L | 0 | 0 | Sat 15 May 2021 |
| Round 6 | Essendon | L | 16 | 0 | Sun 25 Apr 2021 |
| Round 5 | West Coast | L | 19 | 0 | Fri 16 Apr 2021 |
| Round 4 | GWS Giants | L | 25 | 1 | Sat 10 Apr 2021 |
| Round 3 | Brisbane Lions | L | 12 | 0 | Thu 1 Apr 2021 |
| Round 2 | Carlton | W | 16 | 0 | Thu 25 Mar 2021 |
| Round 1 | Western Bulldogs | L | 19 | 0 | Fri 19 Mar 2021 |
| Mon 21 Sep 2020 |
| Round 17 | Gold Coast | W | 10 | 0 | Mon 14 Sep 2020 |
| Round 15 | Brisbane Lions | L | 19 | 0 | Fri 4 Sep 2020 |
| Round 14 | Carlton | W | 9 | 0 | Sun 30 Aug 2020 |
| Round 13 | North Melbourne | W | 18 | 0 | Mon 24 Aug 2020 |
| Round 12 | Melbourne | L | 13 | 0 | Sat 15 Aug 2020 |
| Round 11 | Adelaide | W | 13 | 0 | Tue 11 Aug 2020 |
| Round 10 | Sydney | W | 16 | 0 | Thu 6 Aug 2020 |
| Round 9 | Fremantle | L | 10 | 0 | Sun 2 Aug 2020 |
| Round 2 | Richmond | D | 10 | 0 | Thu 11 Jun 2020 |
| Round 1 | Western Bulldogs | W | 5 | 0 | Fri 20 Mar 2020 |
| Round 10 | Sydney | W | 7 | 0 | Fri 24 May 2019 |
| Sat 11 Aug 2018 |
| Round 20 | Sydney | L | 13 | 0 | Sat 4 Aug 2018 |
| 4 |
| 2–2 |
| 0 |
| 55 |
| 13.8 |
| Sydney | 4 | 2–2 | 0 | 36 | 9.0 |
| West Coast | 4 | 2–2 | 0 | 58 | 14.5 |
| Carlton | 3 | 2–1 | 0 | 39 | 13.0 |
| Western Bulldogs | 3 | 1–2 | 0 | 27 | 9.0 |
| Fremantle | 3 | 1–2 | 0 | 43 | 14.3 |
| Geelong | 3 | 0–3 | 0 | 32 | 10.7 |
| Melbourne | 3 | 2–1 | 0 | 46 | 15.3 |
| Port Adelaide | 3 | 1–2 | 0 | 53 | 17.7 |
| Richmond | 3 | 1–1 | 0 | 35 | 11.7 |
| Gold Coast | 2 | 2–0 | 1 | 16 | 8.0 |
| St Kilda | 2 | 1–1 | 0 | 29 | 14.5 |
| GWS Giants | 1 | 0–1 | 1 | 25 | 25.0 |
| Hawthorn | 1 | 0–1 | 0 | 15 | 15.0 |
| North Melbourne | 1 | 1–0 | 0 | 18 | 18.0 |
| Venue | Games | Goals | Disp. | Avg disp. |
|---|---|---|---|---|
| M.C.G. | 20 | 2 | 282 | 14.1 |
| Gabba | 10 | 0 | 135 | 13.5 |
| Docklands | 8 | 0 | 104 | 13.0 |
| Perth Stadium | 4 | 0 | 55 | 13.8 |
| S.C.G. | 4 | 0 | 39 | 9.8 |
| Adelaide Oval | 3 | 0 | 31 | 10.3 |