Player
Totals reflect matches held in the record; early seasons may lack full statistics.
| Club | Seasons | Games | W–L–D | Goals |
|---|---|---|---|---|
| Essendon | 2021–2025 | 23 | 7–16–0 | 2 |
| 5 |
| 1 |
| 35 |
| 24 |
| 11 |
| 9 |
| 13 |
| 7.0 |
| 2023 | Essendon | 8 | 1 | 72 | 43 | 29 | 20 | 11 | 9.0 |
| 2024 | Essendon | 5 | 0 | 61 | 34 | 27 | 11 | 15 | 12.2 |
| 2025 | Essendon | 4 | 0 | 39 | 30 | 9 | 7 | 7 | 9.8 |
Most recent 23 matches on record.
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Round 25 | Brisbane Lions | L | 13 | 0 | Sat 24 Aug 2024 |
| Round 24 | Sydney | L | 10 | 0 | Fri 16 Aug 2024 |
| Round 23 | Gold Coast | L | 15 | 0 |
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Round 24 | Collingwood | L | 11 | 0 | Fri 25 Aug 2023 |
| Round 22 | North Melbourne | W | 7 | 0 | Sat 12 Aug 2023 |
| Round 21 | West Coast | W | 8 | 0 |
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Round 22 | Port Adelaide | L | 5 | 0 | Sun 14 Aug 2022 |
| Round 15 | West Coast | L | 8 | 0 | Fri 24 Jun 2022 |
| Round 10 | Richmond | L | 10 | 1 |
| Sat 10 Aug 2024 |
| Round 22 | Fremantle | W | 8 | 0 | Sun 4 Aug 2024 |
| Round 13 | Gold Coast | L | 15 | 0 | Sun 2 Jun 2024 |
| Sat 5 Aug 2023 |
| Round 20 | Sydney | L | 15 | 0 | Sat 29 Jul 2023 |
| Round 19 | Western Bulldogs | L | 4 | 0 | Fri 21 Jul 2023 |
| Round 18 | Geelong | L | 14 | 1 | Sat 15 Jul 2023 |
| Round 15 | Fremantle | L | 7 | 0 | Sat 24 Jun 2023 |
| Round 11 | West Coast | W | 6 | 0 | Sat 27 May 2023 |
| Sat 21 May 2022 |
| Round 9 | Sydney | L | 6 | 0 | Sat 14 May 2022 |
| Round 8 | Hawthorn | W | 6 | 0 | Sat 7 May 2022 |
| Opponent | Games | W–L | Goals | Disp. | Avg disp. |
|---|---|---|---|---|---|
| Sydney | 3 | 0–3 | 0 | 31 | 10.3 |
| West Coast | 3 | 2–1 | 0 | 22 | 7.3 |
| Fremantle | 2 | 1–1 | 0 | 15 | 7.5 |
| Gold Coast | 2 | 0–2 | 0 | 30 | 15.0 |
| Hawthorn | 2 | 1–1 | 0 | 16 | 8.0 |
| Port Adelaide | 2 | 1–1 | 0 | 17 | 8.5 |
| Adelaide | 1 | 0–1 | 0 | 14 | 14.0 |
| Brisbane Lions | 1 | 0–1 | 0 | 13 | 13.0 |
| Carlton | 1 | 0–1 | 0 | 12 | 12.0 |
| Collingwood | 1 | 0–1 | 0 | 11 | 11.0 |
| Western Bulldogs | 1 | 0–1 | 0 | 4 | 4.0 |
| Geelong | 1 | 0–1 | 1 | 14 | 14.0 |
| Melbourne | 1 | 1–0 | 0 | 3 | 3.0 |
| North Melbourne | 1 | 1–0 | 0 | 7 | 7.0 |
| Richmond | 1 | 0–1 | 1 | 10 | 10.0 |
| Venue | Games | Goals | Disp. | Avg disp. |
|---|---|---|---|---|
| Docklands | 9 | 0 | 82 | 9.1 |
| M.C.G. | 6 | 1 | 65 | 10.8 |
| Perth Stadium | 3 | 0 | 21 | 7.0 |
| 1 |
| 0 |
| 3 |
| 3.0 |
| Carrara | 1 | 0 | 15 | 15.0 |
| Gabba | 1 | 0 | 13 | 13.0 |
| Kardinia Park | 1 | 1 | 14 | 14.0 |
| S.C.G. | 1 | 0 | 6 | 6.0 |