Player
Totals reflect matches held in the record; early seasons may lack full statistics.
| Club | Seasons | Games | W–L–D | Goals |
|---|---|---|---|---|
| Carlton | 1995 | 2 | 2–0–0 | 0 |
| Richmond | 1996–2000 | 74 | 36–38–0 | 39 |
| Western Bulldogs | 2001–2005 | 85 | 27–56–2 | 32 |
| Richmond |
| 8 |
| 0 |
| 44 |
| 29 |
| 15 |
| 15 |
| 4 |
| 5.5 |
| 1997 | Richmond | 16 | 16 | 239 | 160 | 79 | 56 | 24 | 14.9 |
| 1998 | Richmond | 22 | 15 | 414 | 285 | 129 | 114 | 21 | 18.8 |
| 1999 | Richmond | 14 | 5 | 214 | 147 | 67 | 42 | 11 | 15.3 |
| 2000 | Richmond | 14 | 3 | 181 | 140 | 41 | 53 | 14 | 12.9 |
| 2001 | Western Bulldogs | 22 | 7 | 310 | 214 | 96 | 105 | 28 | 14.1 |
| 2002 | Western Bulldogs | 20 | 2 | 271 | 184 | 87 | 85 | 16 | 13.6 |
| 2003 | Western Bulldogs | 19 | 9 | 216 | 132 | 84 | 82 | 16 | 11.4 |
| 2004 | Western Bulldogs | 21 | 14 | 265 | 167 | 98 | 87 | 19 | 12.6 |
| 2005 | Western Bulldogs | 3 | 0 | 26 | 18 | 8 | 8 | 1 | 8.7 |
Most recent 80 matches on record. Earlier games are available via season splits above.
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Round 22 | Essendon | L | 7 | 1 | Sun 29 Aug 2004 |
| Round 21 | North Melbourne | W | 13 | 0 | Sat 21 Aug 2004 |
| Round 20 | Port Adelaide | L | 16 | 1 |
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Round 22 | Collingwood | W | 3 | 0 | Sat 31 Aug 2002 |
| Round 20 | Melbourne | L | 12 | 0 | Sun 18 Aug 2002 |
| Round 18 | West Coast | W | 2 | 0 |
| Sat 14 Aug 2004 |
| Round 19 | Hawthorn | L | 18 | 0 | Sat 7 Aug 2004 |
| Round 18 | West Coast | L | 14 | 2 | Sun 1 Aug 2004 |
| Round 16 | Melbourne | L | 7 | 0 | Sun 18 Jul 2004 |
| Round 15 | Brisbane Lions | L | 21 | 0 | Sun 11 Jul 2004 |
| Round 14 | Fremantle | L | 15 | 2 | Sun 4 Jul 2004 |
| Round 13 | Adelaide | L | 10 | 1 | Sun 20 Jun 2004 |
| Round 12 | St Kilda | W | 14 | 0 | Sat 12 Jun 2004 |
| Round 11 | Geelong | L | 7 | 0 | Sun 6 Jun 2004 |
| Round 10 | Sydney | L | 17 | 0 | Sat 29 May 2004 |
| Round 9 | Carlton | W | 15 | 0 | Sun 23 May 2004 |
| Round 8 | Richmond | L | 17 | 0 | Sat 15 May 2004 |
| Round 7 | Essendon | L | 8 | 0 | Fri 7 May 2004 |
| Round 6 | North Melbourne | W | 12 | 1 | Sat 1 May 2004 |
| Round 5 | Port Adelaide | L | 12 | 1 | Sun 25 Apr 2004 |
| Round 4 | Hawthorn | W | 8 | 3 | Sun 18 Apr 2004 |
| Round 3 | Melbourne | L | 21 | 1 | Sun 11 Apr 2004 |
| Round 2 | Collingwood | L | 4 | 0 | Sat 3 Apr 2004 |
| Round 1 | West Coast | L | 9 | 1 | Sun 28 Mar 2004 |
| Sun 17 Aug 2003 |
| Round 19 | Essendon | L | 12 | 1 | Sun 10 Aug 2003 |
| Round 18 | Melbourne | W | 16 | 0 | Fri 1 Aug 2003 |
| Round 17 | Richmond | L | 13 | 1 | Sat 26 Jul 2003 |
| Round 16 | Geelong | W | 17 | 1 | Sun 20 Jul 2003 |
| Round 15 | Port Adelaide | L | 12 | 1 | Sun 13 Jul 2003 |
| Round 14 | Hawthorn | L | 7 | 0 | Sat 5 Jul 2003 |
| Round 13 | Collingwood | L | 5 | 0 | Sat 28 Jun 2003 |
| Round 12 | Sydney | L | 17 | 1 | Sat 14 Jun 2003 |
| Round 11 | West Coast | D | 15 | 3 | Sun 8 Jun 2003 |
| Round 10 | North Melbourne | L | 7 | 1 | Sat 31 May 2003 |
| Round 9 | Adelaide | L | 5 | 0 | Sun 25 May 2003 |
| Round 8 | Carlton | L | 4 | 0 | Sun 18 May 2003 |
| Round 7 | Fremantle | L | 21 | 0 | Sun 11 May 2003 |
| Round 6 | St Kilda | L | 16 | 0 | Sun 4 May 2003 |
| Round 5 | Brisbane Lions | L | 13 | 0 | Sun 27 Apr 2003 |
| Round 1 | Geelong | W | 17 | 0 | Sun 30 Mar 2003 |
| Sun 4 Aug 2002 |
| Round 17 | North Melbourne | W | 15 | 0 | Sun 28 Jul 2002 |
| Round 16 | Adelaide | L | 6 | 0 | Sun 21 Jul 2002 |
| Round 15 | Hawthorn | L | 23 | 1 | Fri 12 Jul 2002 |
| Round 14 | Essendon | D | 15 | 0 | Sat 6 Jul 2002 |
| Round 13 | Port Adelaide | L | 17 | 0 | Sat 29 Jun 2002 |
| Round 12 | St Kilda | W | 17 | 0 | Fri 21 Jun 2002 |
| Round 11 | Fremantle | W | 21 | 0 | Sun 9 Jun 2002 |
| Round 10 | Richmond | W | 14 | 1 | Sat 1 Jun 2002 |
| Round 9 | Geelong | W | 14 | 0 | Sat 25 May 2002 |
| Round 8 | Sydney | W | 11 | 0 | Sun 19 May 2002 |
| Round 7 | Collingwood | L | 9 | 0 | Sun 12 May 2002 |
| Round 6 | Carlton | W | 21 | 0 | Sat 4 May 2002 |
| Round 5 | Melbourne | L | 22 | 0 | Fri 26 Apr 2002 |
| Round 4 | Brisbane Lions | L | 27 | 0 | Sat 20 Apr 2002 |
| Round 3 | West Coast | L | 9 | 0 | Sun 14 Apr 2002 |
| Round 2 | North Melbourne | L | 2 | 0 | Sat 6 Apr 2002 |
| Round 1 | Adelaide | L | 11 | 0 | Sun 31 Mar 2002 |
| Sun 19 Aug 2001 |
| Round 19 | Collingwood | L | 22 | 0 | Sun 12 Aug 2001 |
| Round 18 | Brisbane Lions | L | 20 | 0 | Sun 5 Aug 2001 |
| Round 17 | Richmond | L | 10 | 0 | Fri 27 Jul 2001 |
| Round 16 | St Kilda | W | 16 | 1 | Sat 21 Jul 2001 |
| Round 15 | Fremantle | W | 20 | 1 | Sat 14 Jul 2001 |
| Round 14 | Essendon | L | 12 | 0 | Fri 6 Jul 2001 |
| Round 13 | Carlton | L | 21 | 0 | Sat 30 Jun 2001 |
| Round 12 | Geelong | W | 8 | 0 | Sat 16 Jun 2001 |
| Round 11 | Adelaide | W | 3 | 0 | Sat 9 Jun 2001 |
| Round 10 | North Melbourne | L | 7 | 0 | Fri 1 Jun 2001 |
| Round 9 | West Coast | W | 4 | 1 | Sat 26 May 2001 |
| Round 8 | Sydney | W | 16 | 0 | Sun 20 May 2001 |
| Round 7 | Melbourne | W | 22 | 1 | Fri 11 May 2001 |
| Round 6 | Port Adelaide | L | 25 | 1 | Sat 5 May 2001 |
| Opponent | Games | W–L | Goals | Disp. | Avg disp. |
|---|---|---|---|---|---|
| North Melbourne | 13 | 5–8 | 5 | 164 | 12.6 |
| Collingwood | 12 | 5–7 | 1 | 147 | 12.3 |
| Melbourne | 12 | 5–7 | 4 | 191 | 15.9 |
| St Kilda | 12 | 6–6 | 2 | 144 | 12.0 |
| Fremantle | 11 | 6–5 | 4 | 163 | 14.8 |
| Geelong | 11 | 7–4 | 4 | 123 | 11.2 |
| West Coast | 11 | 5–5 | 9 | 104 | 9.5 |
| Adelaide | 10 | 5–5 | 3 | 96 | 9.6 |
| Essendon | 10 | 1–8 | 7 | 149 | 14.9 |
| Hawthorn | 10 | 4–6 | 13 | 141 | 14.1 |
| Port Adelaide | 10 | 2–8 | 6 | 167 | 16.7 |
| Sydney | 10 | 3–7 | 2 | 157 | 15.7 |
| Brisbane Lions | 9 | 2–7 | 1 | 175 | 19.4 |
| Carlton | 9 | 5–4 | 4 | 121 | 13.4 |
| Richmond | 6 | 2–4 | 2 | 80 | 13.3 |
| Western Bulldogs | 4 | 1–3 | 4 | 58 | 14.5 |
| Fitzroy | 1 | 1–0 | 0 | 7 | 7.0 |
| Venue | Games | Goals | Disp. | Avg disp. |
|---|---|---|---|---|
| M.C.G. | 57 | 30 | 832 | 14.6 |
| Docklands | 46 | 15 | 591 | 12.8 |
| Football Park | 12 | 5 | 155 | 12.9 |
| 9 |
| 6 |
| 109 |
| 12.1 |
| S.C.G. | 9 | 2 | 157 | 17.4 |
| Subiaco | 7 | 7 | 72 | 10.3 |
| Kardinia Park | 6 | 4 | 58 | 9.7 |
| Gabba | 5 | 0 | 93 | 18.6 |
| Waverley Park | 5 | 0 | 66 | 13.2 |
| W.A.C.A. | 2 | 0 | 23 | 11.5 |
| Manuka Oval | 1 | 1 | 12 | 12.0 |
| Marrara Oval | 1 | 1 | 16 | 16.0 |
| York Park | 1 | 0 | 3 | 3.0 |