Player
Totals reflect matches held in the record; early seasons may lack full statistics.
| Club | Seasons | Games | W–L–D | Goals |
|---|---|---|---|---|
| Adelaide | 2014–2019 | 39 | 21–18–0 | 15 |
| Brisbane Lions | 2020 | 9 | 7–2–0 | 3 |
| Adelaide |
| 11 |
| 3 |
| 176 |
| 91 |
| 85 |
| 23 |
| 53 |
| 16.0 |
| 2016 | Adelaide | 2 | 4 | 31 | 14 | 17 | 7 | 9 | 15.5 |
| 2018 | Adelaide | 15 | 6 | 302 | 134 | 168 | 46 | 82 | 20.1 |
| 2019 | Adelaide | 10 | 2 | 235 | 100 | 135 | 29 | 55 | 23.5 |
| 2020 | Brisbane Lions | 9 | 3 | 98 | 50 | 48 | 18 | 23 | 10.9 |
Most recent 48 matches on record.
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Preliminary Final | Geelong | L | 12 | 0 | Sat 17 Oct 2020 |
| Round 18 | Carlton | W | 8 | 0 | Sat 19 Sep 2020 |
| Round 17 | Sydney | W | 15 | 1 | Sun 13 Sep 2020 |
| Round 11 | Western Bulldogs | W | 8 | 0 | Sat 8 Aug 2020 |
| Round 10 | Richmond | L | 10 | 0 | Tue 4 Aug 2020 |
| Round 9 | Essendon | W | 14 | 1 | Fri 31 Jul 2020 |
| Round 5 | Port Adelaide | W | 3 | 0 | Sat 4 Jul 2020 |
| Round 4 | Adelaide | W | 12 | 1 | Sun 28 Jun 2020 |
| Round 3 | West Coast | W | 16 | 0 | Sat 20 Jun 2020 |
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Round 23 | Carlton | W | 24 | 0 | Sat 25 Aug 2018 |
| Round 21 | GWS Giants | L | 15 | 0 | Sat 11 Aug 2018 |
| Round 20 | Port Adelaide | W | 19 | 0 | Sat 4 Aug 2018 |
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Round 23 | West Coast | L | 13 | 2 | Fri 26 Aug 2016 |
| Round 20 | Brisbane Lions | W | 18 | 2 | Sat 6 Aug 2016 |
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Round 15 | West Coast | L | 3 | 0 | Sat 11 Jul 2015 |
| Round 13 | Brisbane Lions | W | 11 | 0 | Sat 27 Jun 2015 |
| Round 12 | Hawthorn | L | 19 | 0 |
| Round 10 | West Coast | L | 30 | 1 | Sat 25 May 2019 |
| Round 9 | Brisbane Lions | L | 16 | 0 | Sat 18 May 2019 |
| Round 8 | Port Adelaide | W | 24 | 0 | Sat 11 May 2019 |
| Round 7 | Fremantle | W | 33 | 0 | Sun 5 May 2019 |
| Round 6 | St Kilda | W | 20 | 0 | Sat 27 Apr 2019 |
| Round 5 | Gold Coast | W | 29 | 0 | Sun 21 Apr 2019 |
| Round 4 | North Melbourne | L | 15 | 0 | Sat 13 Apr 2019 |
| Round 12 | Fremantle | L | 11 | 0 | Sun 10 Jun 2018 |
| Round 11 | GWS Giants | L | 18 | 0 | Sun 3 Jun 2018 |
| Round 10 | Melbourne | L | 14 | 0 | Sun 27 May 2018 |
| Round 9 | Western Bulldogs | W | 27 | 0 | Fri 18 May 2018 |
| Round 8 | Port Adelaide | L | 20 | 2 | Sat 12 May 2018 |
| Round 7 | Carlton | W | 25 | 0 | Sat 5 May 2018 |
| Round 6 | Gold Coast | W | 29 | 1 | Sat 28 Apr 2018 |
| Round 5 | Sydney | W | 20 | 0 | Fri 20 Apr 2018 |
| Round 4 | Collingwood | L | 19 | 1 | Fri 13 Apr 2018 |
| Round 3 | St Kilda | W | 16 | 0 | Sat 7 Apr 2018 |
| Round 2 | Richmond | W | 28 | 1 | Thu 29 Mar 2018 |
| Round 1 | Essendon | L | 17 | 1 | Fri 23 Mar 2018 |
| Thu 18 Jun 2015 |
| Round 10 | Carlton | W | 9 | 0 | Sat 6 Jun 2015 |
| Round 9 | Fremantle | L | 20 | 1 | Sat 30 May 2015 |
| Round 8 | GWS Giants | L | 14 | 0 | Sat 23 May 2015 |
| Round 5 | Port Adelaide | L | 18 | 0 | Sun 3 May 2015 |
| Round 4 | Western Bulldogs | L | 23 | 0 | Sun 26 Apr 2015 |
| Round 3 | Melbourne | W | 20 | 2 | Sat 18 Apr 2015 |
| Round 2 | Collingwood | W | 24 | 0 | Sat 11 Apr 2015 |
| Round 1 | North Melbourne | W | 15 | 0 | Sun 5 Apr 2015 |
| Opponent | Games | W–L | Goals | Disp. | Avg disp. |
|---|---|---|---|---|---|
| Port Adelaide | 5 | 3–2 | 2 | 84 | 16.8 |
| Carlton | 4 | 4–0 | 0 | 66 | 16.5 |
| Fremantle | 4 | 1–3 | 1 | 69 | 17.3 |
| GWS Giants | 4 | 1–3 | 0 | 64 | 16.0 |
| West Coast | 4 | 1–3 | 3 | 62 | 15.5 |
| Brisbane Lions | 3 | 2–1 | 2 | 45 | 15.0 |
| Western Bulldogs | 3 | 2–1 | 0 | 58 | 19.3 |
| Melbourne | 3 | 2–1 | 3 | 59 | 19.7 |
| Richmond | 3 | 2–1 | 1 | 64 | 21.3 |
| Collingwood | 2 | 1–1 | 1 | 43 | 21.5 |
| Essendon | 2 | 1–1 | 2 | 31 | 15.5 |
| Gold Coast | 2 | 2–0 | 1 | 58 | 29.0 |
| North Melbourne | 2 | 1–1 | 0 | 30 | 15.0 |
| St Kilda | 2 | 2–0 | 0 | 36 | 18.0 |
| Sydney | 2 | 2–0 | 1 | 35 | 17.5 |
| Adelaide | 1 | 1–0 | 1 | 12 | 12.0 |
| Geelong | 1 | 0–1 | 0 | 12 | 12.0 |
| Hawthorn | 1 | 0–1 | 0 | 19 | 19.0 |
| Venue | Games | Goals | Disp. | Avg disp. |
|---|---|---|---|---|
| Adelaide Oval | 21 | 13 | 467 | 22.2 |
| Gabba | 8 | 1 | 86 | 10.8 |
| Docklands | 7 | 1 | 139 | 19.9 |
| 2 |
| 1 |
| 24 |
| 12.0 |
| Subiaco | 2 | 0 | 8 | 4.0 |
| Cazaly's Stadium | 1 | 1 | 15 | 15.0 |
| M.C.G. | 1 | 0 | 9 | 9.0 |
| Manuka Oval | 1 | 0 | 15 | 15.0 |
| Marrara Oval | 1 | 1 | 25 | 25.0 |
| Perth Stadium | 1 | 0 | 11 | 11.0 |
| S.C.G. | 1 | 0 | 20 | 20.0 |
| Sydney Showground | 1 | 0 | 14 | 14.0 |
| Traeger Park | 1 | 0 | 14 | 14.0 |