Player
Totals reflect matches held in the record; early seasons may lack full statistics.
| Club | Seasons | Games | W–L–D | Goals |
|---|---|---|---|---|
| Adelaide | 2020–2025 | 62 | 22–40–0 | 22 |
| 22 |
| 10 |
| 405 |
| 230 |
| 175 |
| 62 |
| 79 |
| 18.4 |
| 2022 | Adelaide | 16 | 4 | 263 | 117 | 146 | 23 | 74 | 16.4 |
| 2023 | Adelaide | 11 | 2 | 149 | 76 | 73 | 29 | 27 | 13.5 |
| 2024 | Adelaide | 4 | 3 | 43 | 17 | 26 | 9 | 5 | 10.8 |
| 2025 | Adelaide | 1 | 0 | 5 | 1 | 4 | 1 | 2 | 5.0 |
Most recent 62 matches on record.
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Round 24 | Collingwood | W | 5 | 0 | Sat 16 Aug 2025 |
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Round 24 | West Coast | W | 13 | 0 | Sat 26 Aug 2023 |
| Round 23 | Sydney | L | 15 | 1 | Sat 19 Aug 2023 |
| Round 22 | Brisbane Lions | L | 21 | 1 | Sat 12 Aug 2023 |
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Round 23 | Port Adelaide | L | 18 | 0 | Sat 20 Aug 2022 |
| Round 22 | North Melbourne | W | 18 | 1 | Sat 13 Aug 2022 |
| Round 21 | West Coast | W | 13 | 0 |
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Round 23 | North Melbourne | W | 24 | 1 | Sun 22 Aug 2021 |
| Round 22 | Melbourne | L | 16 | 0 | Sun 15 Aug 2021 |
| Round 21 | Port Adelaide | L | 31 | 0 |
| Round 21 | Gold Coast | W | 14 | 0 | Sat 5 Aug 2023 |
| Round 20 | Port Adelaide | W | 15 | 0 | Sat 29 Jul 2023 |
| Round 19 | Melbourne | L | 23 | 0 | Sun 23 Jul 2023 |
| Round 17 | Essendon | L | 9 | 0 | Sun 9 Jul 2023 |
| Round 7 | Collingwood | L | 5 | 0 | Sun 30 Apr 2023 |
| Round 4 | Fremantle | W | 5 | 0 | Sat 8 Apr 2023 |
| Round 2 | Richmond | L | 13 | 0 | Sat 25 Mar 2023 |
| Round 1 | GWS Giants | L | 16 | 0 | Sun 19 Mar 2023 |
| Sun 7 Aug 2022 |
| Round 20 | Carlton | W | 17 | 0 | Sat 30 Jul 2022 |
| Round 19 | Sydney | L | 18 | 0 | Sat 23 Jul 2022 |
| Round 18 | Collingwood | L | 16 | 0 | Sat 16 Jul 2022 |
| Round 17 | Hawthorn | L | 25 | 0 | Sun 10 Jul 2022 |
| Round 16 | Melbourne | L | 14 | 0 | Sat 2 Jul 2022 |
| Round 15 | North Melbourne | W | 13 | 0 | Sun 26 Jun 2022 |
| Round 12 | West Coast | W | 0 | 0 | Sat 4 Jun 2022 |
| Round 8 | Carlton | L | 22 | 1 | Sun 8 May 2022 |
| Round 7 | GWS Giants | L | 9 | 1 | Sat 30 Apr 2022 |
| Round 4 | Essendon | L | 14 | 0 | Sun 10 Apr 2022 |
| Round 3 | Port Adelaide | W | 23 | 1 | Fri 1 Apr 2022 |
| Round 2 | Collingwood | L | 20 | 0 | Sat 26 Mar 2022 |
| Round 1 | Fremantle | L | 23 | 0 | Sun 20 Mar 2022 |
| Sat 7 Aug 2021 |
| Round 20 | Western Bulldogs | L | 21 | 0 | Sat 31 Jul 2021 |
| Round 19 | Hawthorn | W | 24 | 0 | Sat 24 Jul 2021 |
| Round 18 | West Coast | L | 24 | 1 | Sun 18 Jul 2021 |
| Round 17 | Essendon | L | 20 | 1 | Fri 9 Jul 2021 |
| Round 16 | Brisbane Lions | L | 16 | 1 | Sat 3 Jul 2021 |
| Round 15 | Carlton | L | 13 | 0 | Sun 27 Jun 2021 |
| Round 13 | St Kilda | W | 18 | 0 | Sat 12 Jun 2021 |
| Round 12 | Collingwood | L | 19 | 0 | Sat 5 Jun 2021 |
| Round 11 | Richmond | L | 19 | 0 | Sun 30 May 2021 |
| Round 10 | Melbourne | W | 12 | 0 | Sat 22 May 2021 |
| Round 9 | West Coast | L | 21 | 1 | Sun 16 May 2021 |
| Round 8 | Port Adelaide | L | 19 | 0 | Sat 8 May 2021 |
| Round 7 | GWS Giants | L | 19 | 0 | Sat 1 May 2021 |
| Round 6 | Hawthorn | L | 11 | 1 | Sun 25 Apr 2021 |
| Round 5 | Fremantle | L | 16 | 0 | Sun 18 Apr 2021 |
| Round 4 | North Melbourne | W | 20 | 2 | Sun 11 Apr 2021 |
| Round 3 | Gold Coast | W | 12 | 1 | Fri 2 Apr 2021 |
| Round 2 | Sydney | L | 14 | 0 | Sat 27 Mar 2021 |
| Round 1 | Geelong | W | 16 | 1 | Sat 20 Mar 2021 |
| Round 15 | Hawthorn | W | 11 | 2 | Tue 1 Sep 2020 |
| Round 13 | Geelong | L | 9 | 1 | Sun 23 Aug 2020 |
| Round 12 | Western Bulldogs | L | 15 | 0 | Sun 16 Aug 2020 |
| Round 11 | Collingwood | L | 7 | 0 | Tue 11 Aug 2020 |
| Round 10 | Melbourne | L | 12 | 0 | Wed 5 Aug 2020 |
| Opponent | Games | W–L | Goals | Disp. | Avg disp. |
|---|---|---|---|---|---|
| Collingwood | 6 | 1–5 | 0 | 72 | 12.0 |
| West Coast | 6 | 4–2 | 3 | 86 | 14.3 |
| Hawthorn | 5 | 2–3 | 4 | 78 | 15.6 |
| Melbourne | 5 | 1–4 | 0 | 77 | 15.4 |
| Port Adelaide | 5 | 2–3 | 1 | 106 | 21.2 |
| Carlton | 4 | 2–2 | 1 | 73 | 18.3 |
| GWS Giants | 4 | 1–3 | 1 | 54 | 13.5 |
| North Melbourne | 4 | 4–0 | 4 | 75 | 18.8 |
| Richmond | 4 | 0–4 | 1 | 53 | 13.3 |
| Sydney | 4 | 0–4 | 1 | 56 | 14.0 |
| Essendon | 3 | 0–3 | 1 | 43 | 14.3 |
| Fremantle | 3 | 1–2 | 0 | 44 | 14.7 |
| Brisbane Lions | 2 | 0–2 | 2 | 37 | 18.5 |
| Western Bulldogs | 2 | 0–2 | 0 | 36 | 18.0 |
| Geelong | 2 | 1–1 | 2 | 25 | 12.5 |
| Gold Coast | 2 | 2–0 | 1 | 26 | 13.0 |
| St Kilda | 1 | 1–0 | 0 | 18 | 18.0 |
| Venue | Games | Goals | Disp. | Avg disp. |
|---|---|---|---|---|
| Adelaide Oval | 36 | 14 | 512 | 14.2 |
| Docklands | 8 | 4 | 147 | 18.4 |
| M.C.G. | 4 | 1 | 66 | 16.5 |
| 3 |
| 1 |
| 47 |
| 15.7 |
| Carrara | 2 | 0 | 36 | 18.0 |
| S.C.G. | 2 | 0 | 32 | 16.0 |
| Sydney Showground | 2 | 0 | 35 | 17.5 |
| Bellerive Oval | 1 | 0 | 13 | 13.0 |
| Cazaly's Stadium | 1 | 0 | 18 | 18.0 |
| Eureka Stadium | 1 | 0 | 21 | 21.0 |
| Gabba | 1 | 1 | 21 | 21.0 |
| York Park | 1 | 1 | 11 | 11.0 |