Player
Totals reflect matches held in the record; early seasons may lack full statistics.
| Club | Seasons | Games | W–L–D | Goals |
|---|---|---|---|---|
| Brisbane Lions | 2013 | 13 | 6–7–0 | 1 |
| Carlton | 2014–2025 | 171 | 66–103–2 | 30 |
| Season | Team | Games | Goals | Disp. | Kicks | HB | Marks | Tackles | Avg disp. |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | Brisbane Lions | 13 | 1 | 174 | 96 | 78 | 39 | 25 | 13.4 |
| Carlton |
| 16 |
| 7 |
| 297 |
| 207 |
| 90 |
| 82 |
| 43 |
| 18.6 |
| 2015 | Carlton | 19 | 2 | 401 | 260 | 141 | 116 | 40 | 21.1 |
| 2016 | Carlton | 22 | 1 | 566 | 359 | 207 | 173 | 57 | 25.7 |
| 2017 | Carlton | 22 | 3 | 613 | 460 | 153 | 199 | 73 | 27.9 |
| 2020 | Carlton | 16 | 0 | 297 | 215 | 82 | 83 | 19 | 18.6 |
| 2021 | Carlton | 14 | 0 | 340 | 252 | 88 | 107 | 31 | 24.3 |
| 2022 | Carlton | 22 | 3 | 625 | 424 | 201 | 160 | 73 | 28.4 |
| 2023 | Carlton | 23 | 8 | 586 | 359 | 227 | 138 | 90 | 25.5 |
| 2024 | Carlton | 2 | 1 | 26 | 21 | 5 | 8 | 3 | 13.0 |
| 2025 | Carlton | 15 | 5 | 304 | 198 | 106 | 87 | 41 | 20.3 |
Most recent 80 matches on record. Earlier games are available via season splits above.
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Round 21 | Hawthorn | L | 16 | 1 | Thu 24 Jul 2025 |
| Round 20 | Melbourne | W | 18 | 1 | Sat 19 Jul 2025 |
| Round 19 | Brisbane Lions | L | 21 | 0 | Thu 10 Jul 2025 |
| Round 18 | Collingwood | L | 22 | 0 | Fri 4 Jul 2025 |
| Round 17 | Port Adelaide | L | 19 | 1 | Thu 26 Jun 2025 |
| Round 16 | North Melbourne | L | 29 | 0 | Sat 21 Jun 2025 |
| Round 15 | West Coast | W | 20 | 0 | Sun 15 Jun 2025 |
| Round 14 | Essendon | W | 26 | 0 | Sun 8 Jun 2025 |
| Round 12 | GWS Giants | L | 30 | 1 | Sat 24 May 2025 |
| Round 9 | Adelaide | L | 12 | 0 | Sat 3 May 2025 |
| Round 6 | West Coast | W | 22 | 1 | Sat 12 Apr 2025 |
| Round 5 | Collingwood | L | 27 | 0 | Thu 3 Apr 2025 |
| Round 4 | Western Bulldogs | L | 15 | 0 | Fri 28 Mar 2025 |
| Round 3 | Hawthorn | L | 13 | 0 | Thu 20 Mar 2025 |
| Round 2 | Richmond | L | 14 | 0 | Thu 13 Mar 2025 |
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Elimination Final | Brisbane Lions | L | 16 | 1 | Sat 7 Sep 2024 |
| Round 1 | Brisbane Lions | W | 10 | 0 | Fri 8 Mar 2024 |
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Round 23 | Collingwood | L | 29 | 1 | Sun 21 Aug 2022 |
| Round 22 | Melbourne | L | 28 | 0 | Sat 13 Aug 2022 |
| Round 21 | Brisbane Lions | L | 28 | 0 |
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Round 15 | Adelaide | W | 16 | 0 | Sun 27 Jun 2021 |
| Round 14 | GWS Giants | L | 21 | 0 | Sat 19 Jun 2021 |
| Round 12 | West Coast | L | 22 | 0 | Sun 6 Jun 2021 |
| Sun 7 Aug 2022 |
| Round 20 | Adelaide | L | 32 | 0 | Sat 30 Jul 2022 |
| Round 19 | GWS Giants | W | 26 | 0 | Sun 24 Jul 2022 |
| Round 18 | Geelong | L | 29 | 0 | Sat 16 Jul 2022 |
| Round 17 | West Coast | W | 28 | 0 | Sun 10 Jul 2022 |
| Round 16 | St Kilda | L | 22 | 0 | Fri 1 Jul 2022 |
| Round 15 | Fremantle | W | 30 | 0 | Sat 25 Jun 2022 |
| Round 14 | Richmond | L | 31 | 0 | Thu 16 Jun 2022 |
| Round 13 | Essendon | W | 33 | 0 | Fri 10 Jun 2022 |
| Round 11 | Collingwood | L | 31 | 0 | Sun 29 May 2022 |
| Round 10 | Sydney | W | 21 | 0 | Fri 20 May 2022 |
| Round 9 | GWS Giants | W | 28 | 1 | Sun 15 May 2022 |
| Round 8 | Adelaide | W | 30 | 0 | Sun 8 May 2022 |
| Round 7 | North Melbourne | W | 33 | 0 | Sat 30 Apr 2022 |
| Round 6 | Fremantle | L | 32 | 0 | Sat 23 Apr 2022 |
| Round 5 | Port Adelaide | W | 21 | 0 | Sun 17 Apr 2022 |
| Round 4 | Gold Coast | L | 29 | 0 | Sun 10 Apr 2022 |
| Round 3 | Hawthorn | W | 33 | 0 | Sun 3 Apr 2022 |
| Round 2 | Western Bulldogs | W | 25 | 0 | Thu 24 Mar 2022 |
| Round 1 | Richmond | W | 26 | 1 | Thu 17 Mar 2022 |
| Round 11 | Sydney | L | 21 | 0 | Sun 30 May 2021 |
| Round 10 | Hawthorn | W | 26 | 0 | Sat 22 May 2021 |
| Round 9 | Melbourne | L | 27 | 0 | Sun 16 May 2021 |
| Round 8 | Western Bulldogs | L | 31 | 0 | Sun 9 May 2021 |
| Round 7 | Essendon | W | 19 | 0 | Sun 2 May 2021 |
| Round 6 | Brisbane Lions | L | 28 | 0 | Sat 24 Apr 2021 |
| Round 5 | Port Adelaide | L | 25 | 0 | Sat 17 Apr 2021 |
| Round 4 | Gold Coast | W | 28 | 0 | Sat 10 Apr 2021 |
| Round 3 | Fremantle | W | 28 | 0 | Sun 4 Apr 2021 |
| Round 2 | Collingwood | L | 24 | 0 | Thu 25 Mar 2021 |
| Round 1 | Richmond | L | 24 | 0 | Thu 18 Mar 2021 |
| Round 14 | Collingwood | L | 18 | 0 | Sun 30 Aug 2020 |
| Round 13 | Gold Coast | W | 16 | 0 | Fri 21 Aug 2020 |
| Round 12 | Fremantle | W | 19 | 0 | Sat 15 Aug 2020 |
| Round 11 | West Coast | L | 12 | 0 | Sun 9 Aug 2020 |
| Round 9 | Hawthorn | L | 19 | 0 | Fri 31 Jul 2020 |
| Round 8 | North Melbourne | W | 13 | 0 | Sat 25 Jul 2020 |
| Round 7 | Port Adelaide | L | 18 | 0 | Sun 19 Jul 2020 |
| Round 6 | Western Bulldogs | W | 15 | 0 | Sun 12 Jul 2020 |
| Round 5 | St Kilda | L | 20 | 0 | Thu 2 Jul 2020 |
| Round 4 | Essendon | W | 32 | 0 | Sat 27 Jun 2020 |
| Round 3 | Geelong | W | 23 | 0 | Sat 20 Jun 2020 |
| Round 2 | Melbourne | L | 24 | 0 | Sat 13 Jun 2020 |
| Round 1 | Richmond | L | 26 | 0 | Thu 19 Mar 2020 |
| Round 20 | Essendon | L | 27 | 0 | Sat 5 Aug 2017 |
| Round 19 | Geelong | L | 29 | 0 | Sat 29 Jul 2017 |
| Round 18 | Brisbane Lions | L | 24 | 0 | Sun 23 Jul 2017 |
| Round 17 | Western Bulldogs | L | 29 | 0 | Sun 16 Jul 2017 |
| Round 16 | Melbourne | L | 34 | 0 | Sun 9 Jul 2017 |
| Round 15 | Adelaide | L | 30 | 0 | Sat 1 Jul 2017 |
| Round 14 | Richmond | L | 28 | 0 | Sun 25 Jun 2017 |
| Round 13 | Gold Coast | W | 30 | 0 | Sat 17 Jun 2017 |
| Opponent | Games | W–L | Goals | Disp. | Avg disp. |
|---|---|---|---|---|---|
| Collingwood | 16 | 3–13 | 1 | 359 | 22.4 |
| Brisbane Lions | 13 | 2–11 | 5 | 279 | 21.5 |
| Melbourne | 13 | 7–6 | 2 | 297 | 22.8 |
| GWS Giants | 12 | 5–7 | 3 | 325 | 27.1 |
| Essendon | 11 | 6–4 | 1 | 269 | 24.5 |
| Hawthorn | 11 | 4–7 | 2 | 223 | 20.3 |
| Richmond | 11 | 1–9 | 2 | 261 | 23.7 |
| Sydney | 11 | 4–7 | 1 | 250 | 22.7 |
| Fremantle | 10 | 5–5 | 3 | 230 | 23.0 |
| Gold Coast | 10 | 7–3 | 0 | 250 | 25.0 |
| Port Adelaide | 10 | 4–6 | 1 | 210 | 21.0 |
| St Kilda | 10 | 5–5 | 5 | 232 | 23.2 |
| West Coast | 10 | 5–5 | 1 | 237 | 23.7 |
| Adelaide | 9 | 3–6 | 2 | 189 | 21.0 |
| Geelong | 9 | 4–5 | 0 | 210 | 23.3 |
| North Melbourne | 9 | 4–5 | 2 | 208 | 23.1 |
| Western Bulldogs | 8 | 3–5 | 0 | 185 | 23.1 |
| Carlton | 1 | 0–1 | 0 | 15 | 15.0 |
| 9 |
| 0 |
| 191 |
| 21.2 |
| Perth Stadium | 8 | 1 | 182 | 22.8 |
| S.C.G. | 7 | 0 | 152 | 21.7 |
| Subiaco | 7 | 2 | 141 | 20.1 |
| Adelaide Oval | 6 | 2 | 125 | 20.8 |
| Sydney Showground | 6 | 2 | 159 | 26.5 |
| Marrara Oval | 2 | 0 | 30 | 15.0 |
| York Park | 2 | 0 | 32 | 16.0 |
| Football Park | 1 | 0 | 6 | 6.0 |
| Kardinia Park | 1 | 0 | 23 | 23.0 |
| Wellington | 1 | 0 | 18 | 18.0 |